Figures quoted in () indicate the games a player or team have played but that has been ignored as a team has withdrawn from the league.
The additional "Left" column has been added for the companies multiple teams to indicate the number of games that player can before breaking rule which states that a player may play for any of the company teams provided he/she does not play more than 16 games in the season
The A team have played 6 games in division 1
The B team have played 4 games in division 2
The following 14 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| Steve Attfield | 5 | 2 | 3 | 5 | 2 | 3 | 11 | |||
| Adam Cooke | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Gary Copperthwaite | 2 | 0 | 2 | 4 | 2 | 2 | 6 | 2 | 4 | 10 |
| David Cozens | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |||
| Hardeep Diocee | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Robert Every | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 13 |
| Matt Hillcock | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Peter Mervild | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| John Petruschke | 6 | 0 | 6 | 6 | 0 | 6 | 10 | |||
| Kevin Ryan | 4 | 3 | 1 | 4 | 3 | 1 | 12 | |||
| Matt Scarsbrock | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 12 |
| Erik Schou | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
| Steve Turner | 5 | 1 | 4 | 5 | 1 | 4 | 11 | |||
| Paul Vass | 6 | 4 | 2 | 6 | 4 | 2 | 10 | |||
The A team have played 7 games in division 1
The B team have played 5 games in division 2
The following 17 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| Pete Denton | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Peter Denton | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
| Paul Forbes | 7 | 4 | 3 | 1 | 1 | 0 | 8 | 5 | 3 | 8 |
| Andy Hartley | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Graham Healing | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Graham Langley | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Richard Marston | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| John May | 7 | 4 | 3 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
| Richard May | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 | 12 |
| Nick Pflaefer | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Nick Pflaeger | 6 | 2 | 4 | 6 | 2 | 4 | 10 | |||
| Steve Ryles | 6 | 2 | 4 | 6 | 2 | 4 | 10 | |||
| Ben Stroud | 3 | 2 | 1 | 3 | 1 | 2 | 6 | 3 | 3 | 10 |
| Rob Sumner | 5 | 1 | 4 | 5 | 1 | 4 | 11 | |||
| Luke Thorpe | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Peter Vosky | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
| Ian Wilkins | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
The A team have played 7 games in division 1
The B team have played 6 games in division 2
The following 13 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| Carl Beetham | 5 | 2 | 3 | 5 | 2 | 3 | 11 | |||
| Mike Calvert | 5 | 3 | 2 | 5 | 3 | 2 | 11 | |||
| Rob Cox | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Karl Davy | 5 | 4 | 1 | 6 | 6 | 0 | 11 | 10 | 1 | 5 |
| Linus Dibley | 5 | 3 | 2 | 5 | 3 | 2 | 11 | |||
| Mark Harris | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Martin Litherland | 6 | 4 | 2 | 6 | 4 | 2 | 10 | |||
| Andy Martin | 5 | 4 | 1 | 5 | 4 | 1 | 11 | |||
| Jim Masters | 6 | 5 | 1 | 6 | 5 | 1 | 10 | |||
| Steve Morrison | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 13 |
| Dave Truckle | 6 | 5 | 1 | 6 | 5 | 1 | 10 | |||
| Tim Wells | 5 | 3 | 2 | 5 | 3 | 2 | 11 | |||
| Grant Wyatt | 6 | 6 | 0 | 6 | 6 | 0 | 10 | |||
The A team have played 7 games in division 1
The B team have played 6 games in division 2
The following 13 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| Ian Bartlett | 1 | 0 | 1 | 4 | 2 | 2 | 5 | 2 | 3 | 11 |
| Simon Davy | 3 | 1 | 2 | 4 | 2 | 2 | 7 | 3 | 4 | 9 |
| Darren Gray | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |||
| Alan Hall | 6 | 3 | 3 | 6 | 3 | 3 | 10 | |||
| Wade Kirkaldie | 6 | 4 | 2 | 6 | 4 | 2 | 10 | |||
| Raouf Meawad | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
| Darren Price | 4 | 2 | 2 | 5 | 3 | 2 | 9 | 5 | 4 | 7 |
| Paul Roberts | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Vince Russell | 4 | 3 | 1 | 2 | 1 | 1 | 6 | 4 | 2 | 10 |
| Jack Salmon | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
| Jaco Schieke | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
| Mike Whitling | 6 | 4 | 2 | 6 | 4 | 2 | 10 | |||
| Craig Young | 5 | 5 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 9 |
They have played 6 games in division 2
The following 8 players have been used:
| Player | Played | Won | Lost |
| Richard Bodkin | 6 | 6 | 0 |
| Mervyn Edwards | 5 | 1 | 4 |
| Ian Huggan | 3 | 3 | 0 |
| Merv Hughes | 1 | 1 | 0 |
| John Rayner | 6 | 1 | 5 |
| Mick Sargeant | 1 | 1 | 0 |
| Mike Sasonow | 3 | 0 | 3 |
| Mike Stewart | 5 | 2 | 3 |
They have played 3 games in division 2 and have conceeded 1 walkover this season
The following 7 players have been used:
| Player | Played | Won | Lost |
| Ken Adams | 3 | 1 | 2 |
| Tim Bliss | 2 | 1 | 1 |
| Phil Brown | 2 | 0 | 2 |
| Neil Fordham | 1 | 0 | 1 |
| Ian Mullins | 3 | 1 | 2 |
| Alex Pitt | 1 | 1 | 0 |
| Rob Sears | 2 | 1 | 1 |
They have played 4 games in division 2
The following 10 players have been used:
| Player | Played | Won | Lost |
| Will Alderson | 1 | 0 | 1 |
| Will Anderson | 1 | 1 | 0 |
| Nick Benham | 3 | 0 | 3 |
| Andy Bradshaw | 2 | 1 | 1 |
| Andrew Burrell | 4 | 1 | 3 |
| Mike Chase | 3 | 2 | 1 |
| Paul Eden | 1 | 1 | 0 |
| Dave Falkus | 1 | 1 | 0 |
| Simon Long | 3 | 1 | 2 |
| Freddy Piper | 1 | 1 | 0 |
They have played 6 games in division 1
The following 7 players have been used:
| Player | Played | Won | Lost |
| Sophie Beake | 5 | 3 | 2 |
| Jerry Hargreaves | 6 | 3 | 3 |
| Ray Heasman | 6 | 3 | 3 |
| Ian Hugo | 6 | 5 | 1 |
| Dan Jones | 2 | 1 | 1 |
| James Knight | 4 | 3 | 1 |
| Geoff Woodcock | 1 | 1 | 0 |
They have played 7 games in division 1
The following 8 players have been used:
| Player | Played | Won | Lost |
| Peter Amor | 4 | 1 | 3 |
| James Ball | 7 | 2 | 5 |
| Clive Eeles | 1 | 0 | 1 |
| Simon Gaines | 6 | 0 | 6 |
| Ed Hawkins | 3 | 3 | 0 |
| Brendan Ridge | 6 | 0 | 6 |
| Charles Smith | 7 | 3 | 4 |
| Mike Swain | 1 | 1 | 0 |
They have played 6 games in division 1
The following 10 players have been used:
| Player | Played | Won | Lost |
| Simon Cathcart | 2 | 0 | 2 |
| Steve Fletcher | 2 | 1 | 1 |
| Sean Foster | 3 | 1 | 2 |
| Kevin Herod | 5 | 1 | 4 |
| Anthony Jenkins | 1 | 1 | 0 |
| Richard Mo | 6 | 2 | 4 |
| Nick Piper | 2 | 1 | 1 |
| D Watruss | 5 | 1 | 4 |
| Henry Withrinton | 1 | 0 | 1 |
| Ali Young | 3 | 1 | 2 |