Figures quoted in () indicate the games a player or team have played but that has been ignored as a team has withdrawn from the league.
The additional "Left" column has been added for the companies multiple teams to indicate the number of games that player can before breaking rule which states that a player may play for any of the company teams provided he/she does not play more than 16 games in the season
The A team have played 12 games in division 1
The B team have played 14 games in division 2 and have conceeded 10 walkovers this season
The following 18 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| S Attfield | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Steve Attfield | 8 | 5 | 3 | 8 | 5 | 3 | 8 | |||
| Gary Copperthwaite | 5 | 2 | 3 | 9 | 5 | 4 | 14 | 7 | 7 | 2 |
| Mike Cottam | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 13 |
| David Cozens | 10 | 5 | 5 | 10 | 5 | 5 | 6 | |||
| Hardeep Diocee | 4 | 2 | 2 | 9 | 2 | 7 | 13 | 4 | 9 | 3 |
| Robert Every | 10 | 3 | 7 | 10 | 3 | 7 | 6 | |||
| Matt Hillcock | 4 | 3 | 1 | 4 | 3 | 1 | 12 | |||
| John Petruschke | 11 | 3 | 8 | 11 | 3 | 8 | 5 | |||
| Graham Preedy | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Bill Ryan | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Kevin Ryan | 10 | 9 | 1 | 10 | 9 | 1 | 6 | |||
| Matt Scarsbrock | 1 | 1 | 0 | 5 | 1 | 4 | 6 | 2 | 4 | 10 |
| Erik Schou | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
| James Simpson | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
| Gary Stapleton | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Steve Turner | 10 | 4 | 6 | 10 | 4 | 6 | 6 | |||
| Paul Vass | 8 | 5 | 3 | 8 | 5 | 3 | 8 | |||
The A team have played 14 games in division 1
The B team have played 14 games in division 2
The following 19 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| George Berry | 4 | 3 | 1 | 4 | 3 | 1 | 12 | |||
| Dave Bethnall | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| Brian Fielding | 1 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 6 | 10 |
| Paul Forbes | 6 | 5 | 1 | 5 | 4 | 1 | 11 | 9 | 2 | 5 |
| Graham Healing | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
| John May | 4 | 3 | 1 | 7 | 3 | 4 | 11 | 6 | 5 | 5 |
| Richard May | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 4 | 3 | 9 |
| Nick Pflaeger | 12 | 4 | 8 | 12 | 4 | 8 | 4 | |||
| Mark Ryles | 6 | 3 | 3 | 6 | 3 | 3 | 10 | |||
| Steve Ryles | 13 | 11 | 2 | 13 | 11 | 2 | 3 | |||
| Ben Stroud | 4 | 2 | 2 | 10 | 5 | 5 | 14 | 7 | 7 | 2 |
| Rob Sumner | 9 | 4 | 5 | 9 | 4 | 5 | 7 | |||
| Luke Thorpe | 11 | 3 | 8 | 11 | 3 | 8 | 5 | |||
| Paul Thorpe | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Peter Vosky | 8 | 4 | 4 | 8 | 4 | 4 | 8 | |||
| Mike Walbourn | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Wayne Williams | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
| Rob Wilson | 6 | 3 | 3 | 6 | 3 | 3 | 10 | |||
| Phil Zamann | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
The B team have played 14 games in division 1
The A team have played 14 games in division 1
The following 15 players have been used:
| B | A | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| Carl Beetham | 2 | 1 | 1 | 12 | 11 | 1 | 14 | 12 | 2 | 2 |
| Mike Calvert | 9 | 0 | 9 | 9 | 0 | 9 | 7 | |||
| Carl Davies | 8 | 2 | 6 | 1 | 0 | 1 | 9 | 2 | 7 | 7 |
| Karl Davy | 13 | 2 | 11 | 2 | 0 | 2 | 15 | 2 | 13 | 1 |
| Linus Dibley | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Warren Jones | 4 | 0 | 4 | 4 | 0 | 4 | 12 | |||
| Martin Litherland | 9 | 7 | 2 | 9 | 7 | 2 | 7 | |||
| Simon Lucas | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Andy Martin | 11 | 4 | 7 | 1 | 0 | 1 | 12 | 4 | 8 | 4 |
| Jim Masters | 11 | 7 | 4 | 11 | 7 | 4 | 5 | |||
| Pat Ripley | 9 | 2 | 7 | 9 | 2 | 7 | 7 | |||
| Dave Truckle | 10 | 7 | 3 | 10 | 7 | 3 | 6 | |||
| John Warnants | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 12 |
| Tim Wells | 6 | 0 | 6 | 2 | 2 | 0 | 8 | 2 | 6 | 8 |
| Grant Wyatt | 8 | 7 | 1 | 8 | 7 | 1 | 8 | |||
The A team have played 14 games in division 1
The B team have played 14 games in division 2 and have conceeded 3 walkovers this season
The following 19 players have been used:
| A | B | Total | ||||||||
| Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
| I Bartlett | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Ian Bartlett | 2 | 0 | 2 | 10 | 5 | 5 | 12 | 5 | 7 | 4 |
| Simon Davy | 11 | 4 | 7 | 8 | 4 | 4 | 19 | 8 | 11 | -3 |
| Brian Dewsnap | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| David Forster | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Alan Hall | 6 | 3 | 3 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
| Wade Kirkaldie | 8 | 4 | 4 | 8 | 4 | 4 | 8 | |||
| Raouf Meawad | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
| Darren Price | 6 | 3 | 3 | 7 | 3 | 4 | 13 | 6 | 7 | 3 |
| Paul Roberts | 2 | 2 | 0 | 2 | 2 | 0 | 14 | |||
| Vince Russell | 11 | 6 | 5 | 3 | 1 | 2 | 14 | 7 | 7 | 2 |
| Jack Salmon | 8 | 2 | 6 | 8 | 2 | 6 | 8 | |||
| Jaco Schieke | 4 | 1 | 3 | 4 | 1 | 3 | 12 | |||
| Mike Steven | 10 | 4 | 6 | 10 | 4 | 6 | 6 | |||
| Rob Weber | 11 | 5 | 6 | 11 | 5 | 6 | 5 | |||
| Mike Whitling | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
| Richard Wing | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
| Richard Yeomans | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
| Craig Young | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
They have played 14 games in division 2 and have conceeded 9 walkovers this season
The following 10 players have been used:
| Player | Played | Won | Lost |
| Danny Allsopp | 1 | 1 | 0 |
| Terry Curling | 6 | 5 | 1 |
| Bob Gray | 6 | 0 | 6 |
| Ian Huggan | 9 | 6 | 3 |
| Trevor Leahy | 7 | 4 | 3 |
| John Rayner | 6 | 2 | 4 |
| Mick Sargeant | 7 | 1 | 6 |
| Mike Sasonow | 5 | 0 | 5 |
| Steve Sear | 1 | 0 | 1 |
| Mike Stewart | 10 | 0 | 10 |
They have played 11 games in division 1 and have conceeded 10 walkovers this season
The following 8 players have been used:
| Player | Played | Won | Lost |
| Gerald Cussen | 7 | 3 | 4 |
| Jed Ellerby | 8 | 5 | 3 |
| Chris Goslar | 8 | 5 | 3 |
| Tristan Greatrex | 6 | 2 | 4 |
| Ian Hugo | 6 | 4 | 2 |
| Godfrey Jordan | 2 | 0 | 2 |
| Philippa Oram | 1 | 0 | 1 |
| Adrian Rodrigues | 7 | 4 | 3 |
They have played 13 games in division 2 and have conceeded 12 walkovers this season
The following 9 players have been used:
| Player | Played | Won | Lost |
| Ken Adams | 10 | 5 | 5 |
| Tim Bradley | 2 | 2 | 0 |
| Phil Brown | 8 | 3 | 5 |
| Matt Davies | 1 | 0 | 1 |
| Dave Dutton | 6 | 3 | 3 |
| Neil Fordham | 11 | 3 | 8 |
| Ian Mullins | 7 | 4 | 3 |
| Rob Sears | 4 | 3 | 1 |
| Ian Timms | 6 | 2 | 4 |
They have played 11 games in division 1 and have conceeded 18 walkovers this season
The following 7 players have been used:
| Player | Played | Won | Lost |
| Will Anderson | 2 | 0 | 2 |
| Nick Benham | 7 | 4 | 3 |
| Andy Bradshaw | 3 | 1 | 2 |
| Andrew Burrell | 8 | 5 | 3 |
| Mike Chase | 5 | 2 | 3 |
| Dave Falkus | 4 | 2 | 2 |
| Simon Long | 8 | 0 | 8 |
They have played 14 games in division 1
The following 9 players have been used:
| Player | Played | Won | Lost |
| Sophie Beake | 9 | 6 | 3 |
| Nigel Biddle | 11 | 8 | 3 |
| Peter Brackley | 1 | 0 | 1 |
| Jimmy Brooke | 13 | 12 | 1 |
| Gavin Collins | 1 | 0 | 1 |
| Jerry Hargreaves | 11 | 8 | 3 |
| Ray Heasman | 12 | 8 | 4 |
| James Knight | 5 | 5 | 0 |
| Sophie Nash | 1 | 1 | 0 |
They have played 13 games in division 2 and have conceeded 6 walkovers this season
The following 9 players have been used:
| Player | Played | Won | Lost |
| Peter Amor | 12 | 11 | 1 |
| James Ball | 8 | 7 | 1 |
| Clive Eeles | 2 | 1 | 1 |
| Simon Gaines | 9 | 5 | 4 |
| Ed Hawkins | 7 | 5 | 2 |
| Brendan Ridge | 5 | 5 | 0 |
| Charles Smith | 2 | 2 | 0 |
| Graham Spiller | 1 | 1 | 0 |
| Mike Swain | 4 | 4 | 0 |
They have played 14 games in division 2 and have conceeded 14 walkovers this season
The following 7 players have been used:
| Player | Played | Won | Lost |
| Mark Chattington | 4 | 1 | 3 |
| Mervyn Edwards | 11 | 4 | 7 |
| Dave Grainger | 9 | 4 | 5 |
| Martin Greene | 8 | 2 | 6 |
| Bill McMahon | 9 | 4 | 5 |
| Greg Morosiuk | 7 | 2 | 5 |
| Ryan Robbins | 1 | 1 | 0 |
They have played 14 games in division 2 and have conceeded 3 walkovers this season
The following 11 players have been used:
| Player | Played | Won | Lost |
| Simon Cathcart | 11 | 6 | 5 |
| Richard Collins | 1 | 1 | 0 |
| Sean Foster | 7 | 7 | 0 |
| Emmanual Gideon | 1 | 1 | 0 |
| Kevin Herod | 11 | 10 | 1 |
| Phil Jones | 2 | 2 | 0 |
| Alex Meredith | 2 | 0 | 2 |
| Richard Mo | 8 | 8 | 0 |
| Tim Newell | 1 | 0 | 1 |
| Nick Piper | 6 | 5 | 1 |
| D Watruss | 7 | 4 | 3 |