Keith Wood | Paul Metherell | 6-9 | 9-5 | 9-4 | 7-9 | 9-5 | 3-2 |
Dave Grainger | Erik Schou | 9-1 | 9-2 | 9-1 | 3-0 | ||
Adine Hird | Justin Thompson | 5-9 | 6-9 | 2-9 | 0-3 | ||
Dave Barratt | Ian Walton | 9-0 | 9-2 | 9-5 | 3-0 | ||
Jo Green | Mark Davies | 2-9 | 1-9 | 9-4 | 5-9 | 1-3 | |
15-8 |
Guy Cook | Keith Wood | 9-7 | 9-2 | 4-9 | 9-7 | 3-1 | |
Paul Brown | Dave Grainger | 2-9 | 8-10 | 9-4 | 9-7 | 7-9 | 2-3 |
Robin Chan | Adine Hird | 1-9 | 10-8 | 5-9 | 1-9 | 1-3 | |
Mike Kerr | Dave Barratt | 4-9 | 9-1 | 1-9 | 1-9 | 1-3 | |
Martin Wakley | Jo Green | 9-4 | 9-4 | 9-1 | 3-0 | ||
10-15 |
Anmar Farage | Bill Ryan | 9-7 | 7-9 | 9-6 | 9-1 | 3-1 | |
Jim Kavanagh | Robert Every | 9-6 | 9-5 | 9-2 | 3-0 | ||
Rob Dutton | Matthew Coupe | 9-0 | 9-6 | 9-0 | 3-0 | ||
Trevor Davies | Erik Schou | 9-5 | 9-0 | 9-4 | 3-0 | ||
Gary Buckingham | Andy Shearer | 9-5 | 9-5 | 6-9 | 9-5 | 3-1 | |
20-2 |
Stephen Manton | Anmar Farage | 5-9 | 4-9 | 1-9 | 0-3 | ||
Nye Osborne | Jim Kavanagh | 8-10 | 2-9 | 0-9 | 0-3 | ||
Richard Gaffney | Rob Dutton | 0-9 | 4-9 | 3-9 | 0-3 | ||
Mary Young | Trevor Davies | 2-9 | 9-7 | 5-9 | 2-9 | 1-3 | |
Barbara Storey | Gary Buckingham | 0-9 | 0-9 | 2-9 | 0-3 | ||
1-20 |
Dave Boorman | Bill Ryan | 7-9 | 2-9 | 9-7 | 9-0 | 3-9 | 2-3 |
Jez Griffiths | Paul Metherell | 9-2 | 9-1 | 9-6 | 3-0 | ||
Nestor Patrikios | Robert Every | 3-9 | 3-9 | 9-7 | 2-9 | 1-3 | |
Elisabeth Crossman | Erik Schou | 8-10 | 9-1 | 7-9 | 10-8 | 9-1 | 3-2 |
Craig Hammond | Matthew Coupe | 3-9 | 5-9 | 1-9 | 0-3 | ||
9-16 |
Anmar Farage | Kyle Whitehill | 2-9 | 0-9 | 2-9 | 0-3 | ||
Jim Kavanagh | Craig Davidson | 9-3 | 9-1 | 4-9 | 9-5 | 3-1 | |
Rob Dutton | Jez Griffiths | 1-9 | 9-4 | 9-0 | 2-9 | 9-1 | 3-2 |
Trevor Davies | Lynne Martin | 9-3 | 9-1 | 9-0 | 3-0 | ||
Gary Buckingham | Kevin Milsom | 6-9 | 9-0 | 9-3 | 6-9 | 9-3 | 3-2 |
17-8 |
Gary Copperthwaite | Jez Griffiths | 9-4 | 9-4 | 9-7 | 3-0 | ||
Bill Ryan | D. Boorman | 1-9 | 9-5 | 9-7 | 2-9 | 9-7 | 3-2 |
Paul Metherell | Geoff Watts | 7-9 | 10-8 | 9-5 | 2-9 | 2-9 | 2-3 |
Robert Every | Vik Thapar | 9-2 | 9-1 | 9-4 | 3-0 | ||
Matthew Coupe | Lynne Martin | 9-1 | 9-3 | 9-1 | 3-0 | ||
19-5 |
Greg Morosiuk | Ian Bennett | 3-9 | 0-9 | 4-9 | 0-3 | ||
Keith Wood | Mike Harris | 2-9 | 8-10 | 5-9 | 0-3 | ||
Dave Grainger | Gren Elliot | 9-6 | 9-6 | 4-9 | 3-9 | 9-7 | 3-2 |
Dave Barratt | Phil Lawman | 1-9 | 8-10 | 3-9 | 0-3 | ||
John Rolt | Peter Lucey | 6-9 | 9-2 | 9-4 | 9-7 | 3-1 | |
6-17 |
Anmar Farage | Richard Gaffney | 9-5 | 9-6 | 9-5 | 3-0 | ||
Jim Kavanagh | Nye Osborne | 9-4 | 9-1 | 9-0 | 3-0 | ||
Rob Dutton | Mary Young | 9-3 | 9-0 | 9-3 | 3-0 | ||
Gary Buckingham | Andy Taylor | 9-7 | 4-9 | 3-9 | 9-2 | 5-9 | 2-3 |
Eddie Bowden | Barbara Storey | 1-9 | 9-7 | 5-9 | 10-8 | 9-5 | 3-2 |
19-5 |
Alistair Beak | Richard Poole | 9-7 | 4-9 | 2-9 | 5-9 | 1-3 | |
Farhan Meerza | Guy Cook | 2-9 | 2-9 | 8-10 | 0-3 | ||
Nestor Patrikios | Robin Chan | 3-9 | 9-2 | 9-7 | 9-3 | 3-1 | |
Lynne Martin | Mike Kerr | 9-5 | 8-10 | 1-9 | 9-2 | 3-9 | 2-3 |
Brian Mugford | John Oliver | 9-3 | 9-4 | 6-9 | 9-7 | 3-1 | |
9-16 |
Gren Elliot | Richard Gaffney | 7-9 | 5-9 | 9-3 | 9-0 | 9-3 | 3-2 |
Phil Lawman | Mary Young | 9-4 | 9-1 | 9-0 | 3-0 | ||
Peter Lucey | Nye Osborne | 6-9 | 7-9 | 9-5 | 9-2 | 1-9 | 2-3 |
Richard Hughes | Barbara Storey | 9-3 | 9-2 | 9-4 | 3-0 | ||
Geoff Allwright | Rob Hughes | 9-0 | 9-0 | 9-1 | 3-0 | ||
19-5 |
Bill Ryan | Greg Morosiuk | 9-6 | 9-5 | 9-5 | 3-0 | ||
Paul Metherell | Dave Grainger | 2-9 | 9-6 | 9-5 | 9-4 | 3-1 | |
Robert Every | Dave Barratt | 7-9 | 9-3 | 10-8 | 9-3 | 3-1 | |
Matthew Coupe | Linda Parsley | 7-9 | 5-9 | 9-5 | 9-1 | 9-0 | 3-2 |
Erik Schou | John Rolt | 6-9 | 6-9 | 3-9 | 0-3 | ||
17-7 |
Anmar Farage | Guy Cook | 9-6 | 7-9 | 9-6 | 9-2 | 3-1 | |
Rob Dutton | Robin Chan | 9-0 | 9-0 | 9-2 | 3-0 | ||
Mark Quinton | John Oliver? | 9-4 | 9-3 | 9-2 | 3-0 | ||
Gary Buckingham | Martin Dakley | 9-3 | 9-0 | 9-4 | 3-0 | ||
String 5 not played | 17-1 |
Greg Morosiuk | Dave Martin | 3-9 | 4-9 | 3-9 | 0-3 | ||
Dave Grainger | Geoff Watts | 7-9 | 9-3 | 9-4 | 9-0 | 3-1 | |
Adine Hird | Phil Watts | 3-9 | 4-9 | 4-9 | 0-3 | ||
Dave Barratt | Nestor Patrikios | 10-8 | 5-9 | 9-3 | 9-5 | 3-1 | |
John Rolt | Brian Mugford | 8-10 | 4-9 | 4-9 | 0-3 | ||
6-16 |
Steve Beeching | Ian Bennett | 9-0 | 9-1 | 9-3 | 3-0 | ||
Paul Brown | Paul Hodgetts | 4-9 | 2-9 | 0-9 | 0-3 | ||
Guy Cook | Gren Elliot | 8-10 | 7-9 | 10-9 | 5-9 | 1-3 | |
Irfan Ali | Peter Lucey | 9-5 | 3-9 | 10-8 | 0-9 | 9-10 | 2-3 |
Mike Kerr | Richard Hughes | 9-3 | 5-9 | 9-3 | 7-9 | 9-4 | 3-2 |
9-16 |
Mary Young | Bill Ryan | 9-10 | 6-9 | 10-8 | 5-9 | 1-3 | |
Richard Gaffney | Paul Metherell | 9-4 | 6-9 | 9-10 | 3-9 | 1-3 | |
Ian Clark | Justin Thompson | 4-9 | 2-9 | 0-9 | 0-3 | ||
Andy Windrice | Robert Every | 1-9 | 2-9 | 2-9 | 0-3 | ||
Barbara Storey | Matthew Coupe | 1-9 | 0-9 | 2-9 | 0-3 | ||
2-20 |
Phil Watts | Anmar Farage | 9-6 | 5-9 | 9-7 | 9-5 | 3-1 | |
Jack Greensted | Jim Kavanagh | 8-10 | 2-9 | 5-9 | 0-3 | ||
Nestor Patrikios | Rob Dutton | 2-9 | 1-9 | 2-9 | 0-3 | ||
Vik Thapar | Guy Warrillow | 9-4 | 9-4 | 7-9 | 9-3 | 3-1 | |
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
14-8 |
Kyle Whitehill | Gren Elliot | 9-3 | 9-4 | 4-9 | 9-6 | 3-1 | |
Phil Watts | Graham Smith | 9-2 | 3-9 | 4-9 | 7-9 | 1-3 | |
Jack Greenstead | Peter Lucey | 9-1 | 9-4 | 9-1 | 3-0 | ||
Nestor Patrikios | Geoff Allwright | 9-0 | 6-9 | 9-2 | 9-5 | 3-1 | |
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
18-5 |
Anmar Farage | Greg Morosiuk | 9-6 | 4-9 | 9-7 | 9-2 | 3-1 | |
Jim Kavanagh | Dave Grainger | 7-9 | 6-9 | 2-9 | 0-3 | ||
Rob Dutton | Adine Hird | 9-1 | 9-0 | 9-6 | 3-0 | ||
Ian Habens | Dave Barratt | 9-0 | 9-2 | 3-9 | 9-5 | 3-1 | |
Guy Warrillow | John Rolt | 4-9 | 2-9 | 3-9 | 0-3 | ||
14-8 |
Keith Wood | Nye Osborne | 7-9 | 7-9 | 9-4 | 9-0 | 9-3 | 3-2 |
Dave Grainger | Steve Manton | 9-4 | 10-8 | 9-6 | 3-0 | ||
Adine Hird | Mary Young | 7-9 | 6-9 | 9-1 | 5-9 | 1-3 | |
John Rolt | Richard Gaffney | 9-7 | 3-9 | 5-9 | 3-9 | 1-3 | |
- | W/O | 0-9 | 0-9 | 0-9 | 0-3 | ||
8-16 |
Gary Copperthwaite | Richard Poole | 1-9 | 0-9 | 1-9 | 0-3 | ||
Matthew Coupe | Robin Chan | 8-10 | 9-5 | 8-10 | 4-9 | 1-3 | |
Erik Schou | Irfan Ali | 6-9 | 0-9 | 0-9 | 0-3 | ||
Andy Shearer | Mike Kerr | 5-9 | 6-9 | 9-5 | 10-8 | 4-9 | 2-3 |
Ian Taylor | John Oliver | 10-9 | 6-9 | 9-6 | 5-9 | 2-9 | 2-3 |
5-20 |
Paul Hodgetts | Bill Ryan | 6-9 | 9-6 | 6-9 | 6-9 | 1-3 | |
Gren Elliot | Robert Every | 9-3 | 9-7 | 9-2 | 3-0 | ||
Peter Lucey | Matthew Coupe | 2-9 | 4-9 | 1-9 | 0-3 | ||
Jason Cook | Erik Schou | 9-5 | 9-2 | 1-9 | 8-9 | 2-9 | 2-3 |
Nigel Coe | Ian Walton | 8-10 | 4-9 | 6-9 | 0-3 | ||
6-17 |
Anmar Farage | Mike Harris | 9-1 | 9-6 | 9-4 | 3-0 | ||
Ian Habens | Paul Hodgetts | 1-9 | 9-0 | 9-1 | 9-4 | 3-1 | |
Gary Buckingham | Phil Lawman | 3-9 | 5-9 | 0-9 | 0-3 | ||
Guy Warrillow | Richard Hughes | 3-9 | 2-9 | 6-9 | 0-3 | ||
- | W/O | 0-9 | 0-9 | 0-9 | 0-3 | ||
Only 4 players for C&W | 6-15 |
Nye Osborne | Darren Ryden | 8-10 | 2-9 | 6-9 | 0-3 | ||
Mary Young | Shaun Craxton | 8-9 | 6-9 | 3-9 | 0-3 | ||
Richard Gaffney | Andrew Mayer | 9-7 | 3-9 | 2-9 | 10-8 | 9-7 | 3-2 |
Steve Manton | Nestor Patrikios | 9-6 | 2-9 | 9-1 | 1-9 | 7-9 | 2-3 |
Ian Clack | David Jones | 9-2 | 9-7 | 9-2 | 3-0 | ||
8-16 |
Greg Morosiuk | Anmar Farage | 9-6 | 1-9 | 1-9 | 1-9 | 1-3 | |
Keith Wood | Rob Dutton | 2-9 | 9-4 | 3-9 | 4-9 | 1-3 | |
Dave Grainger | Ian Habens | 1-9 | 1-9 | 3-9 | 0-3 | ||
Dave Barratt | Guy Warrillow | 9-5 | 9-2 | 9-4 | 3-0 | ||
Adine Hird | Eddie Bowden | 9-1 | 9-0 | 9-0 | 3-0 | ||
8-14 |
Richard Poole | Anmar Farage | 10-8 | 9-2 | 9-1 | 3-0 | ||
Howard Griffins | Rob Dutton | 9-3 | 1-9 | 3-9 | 9-1 | 5-9 | 2-3 |
Guy Cook | Ian Habens | 3-9 | 4-9 | 9-6 | 9-6 | 2-9 | 2-3 |
Robin Chan | Andy Taylor | 9-0 | 9-4 | 9-3 | 3-0 | ||
Mike Kerr | Guy Warrillow | 9-7 | 9-2 | 9-7 | 3-0 | ||
18-6 |
Nye Osborne | Keith Wood | 0-9 | 0-9 | 0-9 | 0-3 | ||
Richard Gaffney | Dave Grainger | 6-9 | 3-9 | 9-6 | 6-9 | 1-3 | |
Steve Manton | Dave Barratt | 9-0 | 9-5 | 7-9 | 1-9 | 9-7 | 3-2 |
Mary Young | John Rolt | 9-0 | 9-0 | 9-0 | 0-9 | 0-9 | 3-2 |
Jonathon Cattell | Jo Green | 9-0 | 9-0 | 9-4 | 3-0 | ||
Nye injured at 1 after 1st game. Several exact scores missing | 15-10 |
Robert Every | Gren Elliot | 8-10 | 6-9 | 3-9 | 0-3 | ||
Justin Thompson | Jason Cook | 9-3 | 9-3 | 9-6 | 3-0 | ||
Matthew Coupe | Peter Lucey | 5-9 | 3-9 | 9-2 | 10-8 | 9-4 | 3-2 |
Ian Walton | Nigel Coe | 10-8 | 10-8 | 1-9 | 0-9 | 9-7 | 3-2 |
Andy Shearer | Richard Hughes | 10-8 | 0-9 | 6-9 | 10-8 | 6-9 | 2-3 |
16-10 |
Richard Poole | Nye Osborne | 9-1 | 9-3 | 9-5 | 3-0 | ||
Guy Cook | Steve Manton | 9-2 | 9-0 | 9-0 | 3-0 | ||
Robin Chan | Mary Young | 10-9 | 9-6 | 3-9 | 6-9 | 9-7 | 3-2 |
Mike Kerr | Richard Gaffney | 3-9 | 9-5 | 3-9 | 3-9 | 1-3 | |
Irfan Ali | Jonathon Cattell | 9-2 | 9-4 | 9-0 | 3-0 | ||
18-5 |
Paul Hodgetts | Anmar Farage | 6-9 | 9-3 | 4-9 | 9-0 | 9-7 | 3-2 |
Gren Elliot | Rob Dutton | 2-9 | 4-9 | 8-10 | 0-3 | ||
Peter Lucey | Ian Habens | 2-9 | 2-9 | 0-9 | 0-3 | ||
Jason Cook | Guy Warrillow | 9-1 | 9-3 | 10-8 | 3-0 | ||
Sue Rigby | Jim Kavanagh | 6-9 | 8-10 | 3-9 | 0-3 | ||
6-16 |
Nye Osborne | Chris Heath | 2-9 | 4-9 | 1-9 | 0-3 | ||
Steve Manton | Paul Brown | 7-9 | 3-9 | 9-5 | 9-0 | 9-4 | 3-2 |
Richard Gaffney | Robin Chan | 7-9 | 10-9 | 9-7 | 9-5 | 3-1 | |
Mary Young | Paul Nash | 9-0 | 9-0 | 9-2 | 3-0 | ||
Rob Hughes | Lee Silver | 4-9 | 2-9 | 1-9 | 0-3 | ||
14-9 |
Richard Poole | Jack Greenstead | 6-9 | 9-2 | 9-7 | 9-1 | 3-1 | |
Howard Griffins | Nestor Patrikios | 9-2 | 9-5 | 9-8 | 3-0 | ||
Guy Cook | Craig Hammond | 9-6 | 9-6 | 9-6 | 3-0 | ||
Robin Chan | Brian Mugford | 9-1 | 9-2 | 9-5 | 3-0 | ||
Mike Kerr | Kevin Milsom | 9-1 | 9-0 | 9-0 | 3-0 | ||
20-1 |
Ian Bennett | Greg Morosiuk | 0-9 | 5-9 | 9-3 | 9-2 | 10-8 | 3-2 |
Gren Elliot | Keith Wood | 9-2 | 9-4 | 9-3 | 3-0 | ||
Geoff Allwright | John Rolt | 9-4 | 2-9 | 6-9 | 7-9 | 1-3 | |
Peter Lucey | Dave Barratt | 9-1 | 6-9 | 6-9 | 9-4 | 9-6 | 3-2 |
Nigel Coe | Phil Morgan | 9-2 | 9-1 | 9-0 | 3-0 | ||
18-7 |
Gary Copperthwaite | Jim Kavanagh | 9-6 | 9-7 | 9-3 | 3-0 | ||
Justin Thompson | Anmar Farage | 2-9 | 3-9 | 9-6 | 6-9 | 1-3 | |
Erik Schou | Rob Dutton | 5-9 | 3-9 | 0-9 | 0-3 | ||
Ian Walton | Ian Habens | 2-9 | 5-9 | 2-9 | 0-3 | ||
Ian Taylor | Guy Warrillow | 2-9 | 6-9 | 2-9 | 0-3 | ||
4-17 |
Mary Young | Mike Harris | 4-9 | 1-9 | 1-9 | 0-3 | ||
Richard Gaffney | Ian Bennett | 3-9 | 8-10 | 6-9 | 0-3 | ||
Andy Winridge | Gren Elliot | 2-9 | 0-9 | 3-9 | 0-3 | ||
Barbara Storey | Peter Lucey | 3-9 | 5-9 | 1-9 | 0-3 | ||
David Khan | Jason Cook | 1-9 | 3-9 | 0-9 | 0-3 | ||
0-20 |
Shaun Craxton | Keith Wood | 9-1 | 5-9 | 9-7 | 7-9 | 9-7 | 3-2 |
Nestor Patrikios | Dave Grainger | 7-9 | 6-9 | 3-9 | 0-3 | ||
Brian Pressey | Adine Hird | 6-9 | 7-9 | 2-9 | 0-3 | ||
Kevin Milsom | Gary Clark | 7-9 | 9-3 | 9-6 | 10-8 | 3-1 | |
Walkover | No one | 9-0 | 9-0 | 9-0 | 3-0 | ||
14-9 |
Ian Bennett | Chris Heath | 6-9 | 9-6 | 6-9 | 9-10 | 1-3 | |
Gren Elliot | Guy Cook | 8-10 | 9-1 | 9-3 | 9-4 | 3-1 | |
Graham Smith | Robin Chan | 9-6 | 9-5 | 9-3 | 3-0 | ||
Peter Lucey | Andrew Perrin | 5-9 | 0-9 | 9-4 | 9-5 | 1-9 | 2-3 |
Nigel Coe | Mike Kerr | 9-7 | 4-9 | 7-9 | 10-8 | 4-9 | 2-3 |
11-15 |
Gary Copperthwaite | Jack Firman | 9-2 | 9-7 | 9-10 | 9-1 | 3-1 | |
Paul Metherell | Mary Young | 9-5 | 9-1 | 9-3 | 3-0 | ||
Justin Thompson | Nye Osborne | 9-2 | 9-4 | 3-9 | 7-9 | 9-5 | 3-2 |
Ian Walton | Richard Gaffney | 1-9 | 4-9 | 9-10 | 0-3 | ||
Andy Shearer | Jonathon Cattell | 4-9 | 2-9 | 2-9 | 0-3 | ||
14-9 |
Paul Brown | Paul Metherell | 2-9 | 7-9 | 2-9 | 0-3 | ||
Guy Cook | Robert Every | 9-3 | 9-3 | 9-2 | 3-0 | ||
Robin Chan | Erik Schou | 9-4 | 9-4 | 9-3 | 3-0 | ||
Mike Kerr | Ian Walton | 9-7 | 9-1 | 10-9 | 3-0 | ||
Irfan Ali | Andy Shearer | 9-3 | 9-1 | 10-8 | 3-0 | ||
17-3 |
Ian Bennett | Darren Ryden | 9-4 | 9-7 | 6-9 | 9-1 | 3-1 | |
Gren Elliot | Kyle Whitehill | 2-9 | 6-9 | 3-9 | 0-3 | ||
Phil Lawman | Shaun Craxton | 9-5 | 5-9 | 5-9 | 5-9 | 1-3 | |
Pierre Henny | Craig Hammond | 7-9 | 9-7 | 10-9 | 9-2 | 3-1 | |
Geoff Allwright | Brian Mugford | 5-9 | 4-9 | 9-3 | 9-6 | 9-0 | 3-2 |
15-10 |
Neil Dyke | Nye Osborne | 9-0 | 9-0 | 9-2 | 3-0 | ||
Shaun Craxton | Jack Firman | 9-2 | 9-3 | 9-6 | 3-0 | ||
Andrew Mayer | Mary Young | 5-9 | 4-9 | 1-9 | 0-3 | ||
Vik Thapar | Richard Gaffney | 9-4 | 2-9 | 6-9 | 9-4 | 9-0 | 3-2 |
Brian Mugford | Jonathon Cattell | 9-6 | 9-0 | 9-5 | 3-0 | ||
17-5 |
Keith Wood | Paul Brown | 9-2 | 9-5 | 9-2 | 3-0 | ||
Phil Holding | Guy Cook | 10-8 | 10-9 | 1-9 | 9-7 | 3-1 | |
Adine Hird | Andrew Perrin | 9-6 | 6-9 | 8-10 | 10-8 | 6-9 | 2-3 |
Dave Barratt | Robin Chan | 9-7 | 9-3 | 9-1 | 3-0 | ||
John Rolt | Bill Rodreiguez | 9-6 | 7-9 | 3-9 | 9-3 | 9-2 | 3-2 |
19-6 |