Ian Huggan | Ray Clarke | 9-2 | 9-2 | 9-0 | 3-0 | ||
Trevor Leahy | Peter Fishwick | 9-2 | 9-2 | 9-5 | 3-0 | ||
Kevin Chave-Jones | Andrew Ratcliff | 9-0 | 9-0 | 9-6 | 3-0 | ||
Andrew Inwards | Ian Oakes | 9-1 | 9-3 | 9-0 | 3-0 | ||
Mike Stewart | Peter Spiers | 9-1 | 9-5 | 9-3 | 3-0 | ||
20-0 |
Mark Endacott | Russ Sparshott | 6-9 | 9-1 | 9-2 | 5-9 | 0-9 | 2-3 |
Trevor Leahy | Steve Higginson | 6-9 | 3-9 | 3-9 | 0-3 | ||
Andrew Inwards | Dave Higginson | 4-9 | 5-9 | 3-9 | 0-3 | ||
Kevin Chave-Jones | Dave Simpson | 2-9 | 5-9 | 7-9 | 0-3 | ||
Steve Harrison | Julie Arnold | 10-9 | 9-5 | 6-9 | 1-9 | 9-10 | 2-3 |
4-20 |
Nick Blackburn | Mervyn Myers | 9-3 | 4-9 | 5-9 | 1-9 | 1-3 | |
Graham Edwards | S Dryden | 1-9 | 9-5 | 5-9 | 9-10 | 1-3 | |
Ray Clarke | Jerry Hargreaves | 4-9 | 4-9 | 9-5 | 6-9 | 1-3 | |
Andrew Ratcliff | Alan Kingsman | 9-1 | 3-9 | 7-9 | 4-9 | 1-3 | |
Ian Oakes | Brian Dewsnap | 8-10 | 0-9 | 1-9 | 0-3 | ||
4-20 |
Steve Higginson | Brian Berry | 9-2 | 9-2 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
Dave Higginson | Martin Harrington | 9-0 | 9-0 | 9-0 | 3-0 | ||
Jason Toogood | Keith Riley | 6-9 | 7-9 | 9-6 | 9-5 | 9-6 | 3-2 |
20-2 |
Darren Ryden | Wade Kirkaldie | 3-9 | 2-9 | 2-9 | 0-3 | ||
Dave Martin | Dave Forsbury | 4-9 | 8-10 | 3-9 | 0-3 | ||
Kyle Whitehill | Dominic Clavell | 9-4 | 9-1 | 9-6 | 3-0 | ||
Jez Griffiths | Martin Harrington | 9-5 | 9-1 | 9-4 | 3-0 | ||
Alistair Beak | Keith Riley | 9-7 | 9-1 | 9-2 | 3-0 | ||
14-6 |
Ray Clarke | Steve Higginson | 2-9 | 0-9 | 0-9 | 0-3 | ||
Andrew Ratcliff | Russ Sparshott | 1-9 | 0-9 | 0-9 | 0-3 | ||
Ian Oakes | Alan Smallman | 7-9 | 1-9 | 3-9 | 0-3 | ||
Peter Spiers | Jason Toogood | 1-9 | 1-9 | 2-9 | 0-3 | ||
- | W/O | 0-9 | 0-9 | 0-9 | 0-3 | ||
0-20 |
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
Walkover according to Darren Ryden. ICI Paints no-show to re-arranged fixture | 20-0 |
J Cooke | John Ballantyne | 9-2 | 9-5 | 9-2 | 3-0 | ||
S Dryden | Andrew Inwards | 9-3 | 9-3 | 9-1 | 3-0 | ||
Jerry Hargreaves | Frank Blundell | 9-6 | 9-1 | 6-9 | 9-3 | 3-1 | |
A Leiper | Mike Stewart | 9-6 | 9-10 | 6-9 | 3-9 | 1-3 | |
Brian Dewsnap | Steve Harrison | 2-9 | 1-9 | 0-9 | 0-3 | ||
15-7 |
Dave Forsbury | Jerry Hargreaves | 4-9 | 9-1 | 9-4 | 9-5 | 3-1 | |
Brian Berry | Tony Halstead | 9-7 | 9-3 | 9-2 | 3-0 | ||
Dominic Clavell | A Leiper | 9-6 | 9-4 | 9-5 | 3-0 | ||
Keith Riley | Brian Dewsnap | 4-9 | 4-9 | 4-9 | 0-3 | ||
Martin Harrington | M Gale | 9-1 | 9-5 | 7-9 | 9-4 | 3-1 | |
17-5 |
Trevor Leahy | Wade Kirkaldie | 3-9 | 5-9 | 6-9 | 0-3 | ||
Andrew Inwards | Dominic Clavell | 1-9 | 2-9 | 0-9 | 0-3 | ||
Frank Blundell | Steve Duke | 9-6 | 7-9 | 9-3 | 9-6 | 3-1 | |
Mike Stewart | Keith Riley | 7-9 | 9-6 | 9-6 | 9-2 | 3-1 | |
Steve Harrison | Martin Harrington | 9-3 | 9-3 | 9-5 | 3-0 | ||
14-8 |
J Cooke | Kyle Whitehill | 9-7 | 6-9 | 10-8 | 9-7 | 3-1 | |
Jerry Whatford | Jez Griffiths | 8-10 | 9-3 | 3-9 | 2-9 | 1-3 | |
Jerry Hargreaves | Phil Watts | 9-0 | 8-10 | 9-2 | 9-4 | 3-1 | |
Watson Leslie | Geoff Watts | 5-9 | 3-9 | 9-4 | 9-5 | 9-4 | 3-2 |
Brian Dewsnap | Farhan Meerza | 4-9 | 1-9 | 5-9 | 0-3 | ||
15-10 |
Martin Litherland | Dave Simpson | 9-4 | 9-1 | 9-3 | 3-0 | ||
Carl Beetham | Alan Smallman | 2-9 | 9-10 | 1-9 | 0-3 | ||
Guy Edwards | Dave Higginson | 2-9 | 3-9 | 9-1 | 9-5 | 9-2 | 3-2 |
Nick Paul | Jason Toogood | 9-0 | 9-4 | 9-0 | 3-0 | ||
Tim Wells | Tim Valentine | 9-7 | 6-9 | 10-9 | 3-9 | 9-2 | 3-2 |
17-7 |
Nick Blackburn | Wade Kirkaldie | 2-9 | 0-9 | 0-9 | 0-3 | ||
Ray Clarke | Brian Berry | 2-9 | 1-9 | 10-8 | 0-9 | 1-3 | |
Brian Horner | Dominic Clavell | 2-9 | 1-9 | 3-9 | 0-3 | ||
Andrew Ratcliff | Zach Hussain | 1-9 | 4-9 | 10-8 | 6-9 | 1-3 | |
Peter Spiers | Martin Harrington | 3-9 | 1-9 | 4-9 | 0-3 | ||
2-20 |
Mark Endacott | Kyle Whitehill | 9-5 | 9-4 | 9-0 | 3-0 | ||
Trevor Leahy | Darren Ryden | 9-7 | 9-7 | 8-9 | 9-7 | 3-1 | |
Frank Blundell | Dave Martin | 7-9 | 5-9 | 9-6 | 6-9 | 1-3 | |
Mike Stewart | Craig Davidson | 6-9 | 7-9 | 1-9 | 0-3 | ||
Steve Harrison | Phil Watts | 1-9 | 0-9 | 1-9 | 0-3 | ||
7-15 |
Wade Kirkaldie | Steve Higginson | 1-9 | 3-9 | 9-7 | 9-5 | 9-2 | 3-2 |
Dominic Clavell | Dave Simpson | 8-10 | 9-5 | 5-9 | 0-9 | 1-3 | |
Brian Berry | Dave Higginson | 9-3 | 9-3 | 9-1 | 3-0 | ||
Keith Riley | Jason Toogood | 10-8 | 8-10 | 0-9 | 4-9 | 1-3 | |
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
16-8 |
Andrew Inwards | Martin Litherland | 1-9 | 2-9 | 0-9 | 0-3 | ||
Frank Blundell | Carl Beetham | 3-9 | 2-9 | 1-9 | 0-3 | ||
Danny Stewart | Guy Edwards | 5-9 | 10-9 | 9-6 | 9-5 | 3-1 | |
Mike Stewart | Nick Paul | 9-3 | 3-9 | 9-6 | 4-9 | 5-9 | 2-3 |
Steve Harrison | John Warnants | 9-3 | 10-8 | 9-10 | 9-1 | 3-1 | |
8-16 |
S Dryden | Martin Litherland | 1-9 | 1-9 | 6-9 | 0-3 | ||
Jerry Hargreaves | Carl Beetham | 8-10 | 6-9 | 7-9 | 0-3 | ||
A Leiper | Guy Edwards | 9-3 | 9-5 | 10-9 | 3-0 | ||
Brian Dewsnap | Tim Wells | 3-9 | 7-9 | 2-9 | 0-3 | ||
Darren Price | Simon Lucas | 10-9 | 2-9 | 4-9 | 5-9 | 1-3 | |
4-17 |
Wade Kirkaldie | Nick Blackburn | 9-0 | 9-5 | 9-0 | 3-0 | ||
Dave Forsbury | Ray Clarke | 9-3 | 2-9 | 9-6 | 9-0 | 3-1 | |
Steve Duke | Brian Horner | 9-1 | 9-5 | 9-3 | 3-0 | ||
Zach Hussain | Andrew Ratcliff | 9-3 | 9-7 | 6-9 | 9-3 | 3-1 | |
Keith Riley | Ian Oakes | 9-3 | 4-9 | 9-4 | 7-9 | 9-2 | 3-2 |
20-4 |
Nick Blackburn | Richard Berkij | 9-7 | 3-9 | 5-9 | 3-9 | 1-3 | |
Graham Edwards | Frank Blundell | 10-8 | 9-5 | 9-5 | 3-0 | ||
Ray Clarke | Danny Stewart | 8-10 | 3-9 | 4-9 | 0-3 | ||
Peter Fishwick | Mike Stewart | 5-9 | 6-9 | 1-9 | 0-3 | ||
James Nelson | Steve Harrison | 10-9 | 2-9 | 1-9 | 1-9 | 1-3 | |
5-17 |
Steve Higginson | Dave Martin | 9-0 | 9-3 | 5-9 | 9-1 | 3-1 | |
Alan Smallman | Kyle Whitehill | 9-4 | 2-9 | 5-9 | 6-9 | 1-3 | |
Dave Simpson | Darren Ryden | 9-3 | 10-8 | 9-4 | 3-0 | ||
Dave Higginson | Geoff Watts | 9-0 | 9-0 | 9-4 | 3-0 | ||
Julie Arnold | Phil Watts | 7-9 | 9-5 | 9-4 | 9-4 | 3-1 | |
18-5 |
Richard Berkij | S Dryden | 9-3 | 9-3 | 10-9 | 3-0 | ||
Kevin Chave-Jones | J Cooke | 2-9 | 2-9 | 2-9 | 0-3 | ||
Mike Stewart | A Leiper | 9-7 | 4-9 | 1-9 | 9-7 | 6-9 | 2-3 |
Andrew Inwards | C Heathcock | 9-3 | 9-3 | 9-0 | 3-0 | ||
Steve Harrison | Brian Dewsnap | 9-5 | 9-4 | 9-1 | 3-0 | ||
16-6 |
Dave Martin | Martin Litherland | 7-9 | 1-9 | 2-9 | 0-3 | ||
Kyle Whitehill | Carl Beetham | 9-4 | 9-4 | 9-5 | 3-0 | ||
Darren Ryden | Guy Edwards | 9-4 | 9-2 | 9-7 | 3-0 | ||
Craig Davidson | John Warnants | 9-1 | 9-2 | 9-4 | 3-0 | ||
Geoff Watts | Tim Wells | 9-3 | 9-2 | 9-5 | 3-0 | ||
17-3 |
S Dryden | Wade Kirkaldie | 2-9 | 0-9 | 2-9 | 0-3 | ||
Jerry Hargreaves | Dominic Clavell | 3-9 | 5-9 | 9-1 | 7-9 | 1-3 | |
C Heathcock | Brian Berry | 5-9 | 1-9 | 7-9 | 0-3 | ||
A Leiper | Martin Harrington | 9-2 | 10-9 | 9-3 | 3-0 | ||
Brian Dewsnap | T.Nixon | 9-5 | 9-1 | 9-2 | 3-0 | ||
7-14 |
Wade Kirkaldie | Martin Litherland | 9-7 | 9-4 | 9-1 | 3-0 | ||
Dominic Clavell | Carl Beetham | 9-2 | 4-9 | 4-9 | 9-4 | 6-9 | 2-3 |
Steve Duke | Guy Edwards | 2-9 | 2-9 | 2-9 | 0-3 | ||
Keith Riley | John Warnants | 4-9 | 2-9 | 0-9 | 0-3 | ||
Martin Harrington | Vernon Quaddy | 9-2 | 9-6 | 9-3 | 3-0 | ||
8-14 |
Nick Blackburn | Dave Martin | 3-9 | 0-9 | 0-9 | 0-3 | ||
Graham Edwards | Darren Ryden | 1-9 | 9-7 | 4-9 | 3-9 | 1-3 | |
Ray Clarke | Kyle Whitehill | 5-9 | 4-9 | 5-9 | 0-3 | ||
Brian Horner | Geoff Watts | 3-9 | 4-9 | 5-9 | 0-3 | ||
James Nelson | Phil Watts | 1-9 | 0-9 | 6-9 | 0-3 | ||
1-20 |
Dave Martin | Trevor Leahy | 5-9 | 9-6 | 8-10 | 4-9 | 1-3 | |
Kyle Whitehill | John Ballantyne | 9-3 | 9-7 | 9-4 | 3-0 | ||
Darren Ryden | Mike Stewart | 9-4 | 9-3 | 9-7 | 3-0 | ||
Geoff Watts | Andrew Inwards | 7-9 | 5-9 | 4-9 | 0-3 | ||
Phil Watts | Steve Harrison | 9-2 | 9-1 | 9-4 | 3-0 | ||
15-6 |
Steve Higginson | Steve Drimden | 9-0 | 9-1 | 9-1 | 3-0 | ||
Russ Sparshott | Jerry Hargreaves | 9-4 | 9-6 | 9-5 | 3-0 | ||
Alan Smallman | J Cooke | 5-9 | 0-9 | 6-9 | 0-3 | ||
Dave Simpson | Watson Leslie | 3-9 | 9-3 | 9-2 | 7-9 | 4-9 | 2-3 |
Tim Valentine | Brian Dewsnap | 9-3 | 2-9 | 2-9 | 9-5 | 7-9 | 2-3 |
10-14 |
Martin Litherland | Nick Blackburn | 9-0 | 9-0 | 9-2 | 3-0 | ||
Carl Beetham | Ray Clarke | 9-5 | 9-3 | 9-4 | 3-0 | ||
Guy Edwards | Brian Horner | 9-2 | 9-5 | 9-5 | 3-0 | ||
Tim Wells | James Nelson | 9-1 | 9-0 | 9-1 | 3-0 | ||
Mark Findlay | Ian Oakes | 9-3 | 9-4 | 9-2 | 3-0 | ||
20-0 |
Wade Kirkaldie | Trevor Leahy | 9-0 | 9-5 | 9-0 | 3-0 | ||
Dominic Clavell | Kevin Chave-Jones | 9-5 | 9-4 | 9-0 | 3-0 | ||
Martin Harrington | Frank Blundell | 4-9 | 0-9 | 5-9 | 0-3 | ||
Keith Riley | Mike Stewart | 6-9 | 0-9 | 1-9 | 0-3 | ||
Zach Hussain | Andrew Inwards | 7-9 | 4-9 | 4-9 | 0-3 | ||
6-14 |
Neil Dyke | Mervyn Myers | 9-1 | 9-3 | 9-5 | 3-0 | ||
Dave Martin | Jerry Hargreaves | 6-9 | 9-2 | 9-3 | 8-10 | 9-4 | 3-2 |
Darren Ryden | Jeremy Leach | 9-7 | 9-4 | 9-7 | 3-0 | ||
Kyle Whitehill | Darren Price | 9-2 | 9-2 | 9-3 | 3-0 | ||
Geoff Watts | Brian Dewsnap | 9-3 | 10-9 | 9-1 | 3-0 | ||
20-2 |
Steve Higginson | Martin Litherland | 9-0 | 9-0 | 9-0 | 3-0 | ||
Russ Sparshott | Carl Beetham | 9-0 | 9-0 | 9-0 | 0-9 | 0-9 | 3-2 |
Dave Higginson | Nick Paul | 9-0 | 9-0 | 0-9 | 0-9 | 0-9 | 2-3 |
Peter May | Guy Edwards | 9-0 | 9-0 | 0-9 | 0-9 | 0-9 | 2-3 |
- | W/O | 0-9 | 0-9 | 0-9 | 0-3 | ||
Game scores not known | 10-16 |
Neil Dyke | Steve Higginson | 4-9 | 4-9 | 2-9 | 0-3 | ||
Craig Davidson | Russ Sparshott | 9-0 | 9-0 | 9-0 | 3-0 | ||
Dave Martin | Alan Smallman | 9-5 | 9-4 | 10-8 | 3-0 | ||
Darren Ryden | Tim Valentine | 9-0 | 9-2 | 9-0 | 3-0 | ||
Kyle Whitehill | Jason Toogood | 9-0 | 9-0 | 9-3 | 3-0 | ||
17-3 |
Steve Higginson | Richard Berkij | 9-1 | 4-9 | 9-2 | 9-1 | 3-1 | |
Alan Smallman | Trevor Leahy | 3-9 | 2-9 | 6-9 | 0-3 | ||
Tim Valentine | Mike Stewart | 1-9 | 4-9 | 7-9 | 0-3 | ||
Julie Arnold | John Ballantyne | 4-9 | 4-9 | 5-9 | 0-3 | ||
Dave Simpson | Steve Harrison | 3-9 | 9-5 | 10-8 | 9-1 | 3-1 | |
6-16 |
J Cooke | Ray Clarke | 9-5 | 6-9 | 9-5 | 9-6 | 3-1 | |
Jerry Hargreaves | Brian Horner | 9-0 | 9-5 | 9-3 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
Brian Dewsnap | Ian Oakes | 7-9 | 9-1 | 9-4 | 9-5 | 3-1 | |
Walkover at 3 & 4 | 20-2 |
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
Nick Blackburn | Carl Beetham | 9-4 | 3-9 | 3-9 | 2-10 | 1-3 | |
Ray Clarke | Guy Edwards | 9-1 | 9-5 | 7-9 | 3-9 | 2-9 | 2-3 |
Brian Horner | John Warnants | 5-9 | 9-4 | 6-9 | 3-9 | 1-3 | |
Peter Fishwick | Vernon Quaddy | 9-4 | 9-7 | 9-3 | 3-0 | ||
Walkover at 1 - did not turn up | 10-14 |
Martin Litherland | Frank Blundell | 9-0 | 9-2 | 10-8 | 3-0 | ||
Carl Beetham | Mike Stewart | 9-0 | 9-5 | 9-5 | 3-0 | ||
Guy Edwards | Andrew Inwards | 9-6 | 9-4 | 3-9 | 9-7 | 3-1 | |
Tim Wells | Steve Goodall | 8-10 | 5-9 | 9-6 | 9-2 | 9-1 | 3-2 |
Vernon Quaddy | Steve Harrison | 7-9 | 9-7 | 1-9 | 5-9 | 1-3 | |
18-6 |
Wade Kirkaldie | Dave Martin | 9-0 | 9-1 | 9-6 | 3-0 | ||
Dave Forsbury | Craig Davidson | 9-4 | 10-8 | 5-9 | 9-6 | 3-1 | |
Dominic Clavell | Darren Ryden | 4-9 | 4-9 | 9-6 | 10-8 | 9-4 | 3-2 |
Martin Harrington | Phil Watts | 9-5 | 4-9 | 7-9 | 4-9 | 1-3 | |
W/O | - | 0-9 | 0-9 | 0-9 | 0-3 | ||
Walkover at 5 | 15-9 |
Martin Litherland | Jerry Hargreaves | 9-1 | 9-4 | 8-10 | 4-9 | 9-1 | 3-2 |
Carl Beetham | A Leiper | 9-1 | 9-2 | 9-2 | 3-0 | ||
Guy Edwards | Watson Leslie | 9-3 | 9-3 | 7-9 | 9-4 | 3-1 | |
John Warnants | Darren Price | 0-9 | 9-6 | 4-9 | 6-9 | 1-3 | |
Vernon Quaddy | Brian Dewsnap | 10-8 | 9-6 | 6-9 | 9-4 | 3-1 | |
18-7 |
Martin Litherland | Wade Kirkaldie | 9-5 | 8-10 | 1-9 | 1-9 | 1-3 | |
Carl Beetham | Dave Forsbury | 7-9 | 5-9 | 3-9 | 0-3 | ||
Guy Edwards | Dominic Clavell | 2-9 | 7-9 | 1-9 | 0-3 | ||
Nick Paul | Ayaz Khan | 9-7 | 9-0 | 9-3 | 3-0 | ||
Vernon Quaddy | Keith Riley | 9-7 | 5-9 | 0-9 | 9-2 | 7-9 | 2-3 |
6-17 |
Steve Higginson | Graham Edwards | 9-0 | 9-3 | 9-4 | 3-0 | ||
Russ Sparshott | Ray Clarke | 9-5 | 9-0 | 9-0 | 3-0 | ||
Alan Smallman | Brian Horner | 9-1 | 9-3 | 9-1 | 3-0 | ||
Jason Toogood | Peter Fishwick | 6-9 | 1-9 | 8-10 | 0-3 | ||
W/O | - | 9-0 | 9-0 | 9-0 | 3-0 | ||
Walkover at 5 | 17-3 |
Martin Litherland | Dave Martin | 9-5 | 9-2 | 9-3 | 3-0 | ||
Carl Beetham | Darren Ryden | 10-9 | 9-7 | 5-9 | 9-2 | 3-1 | |
John Warnants | Phil Watts | 5-9 | 3-9 | 7-9 | 0-3 | ||
Tim Wells | Geoff Watts | 9-0 | 9-1 | 9-6 | 3-0 | ||
Vernon Quaddy | Brian Mugford | 9-6 | 8-10 | 9-7 | 9-6 | 3-1 | |
17-5 |
S Dryden | Steve Higginson | 1-9 | 3-9 | 0-9 | 0-3 | ||
Jerry Hargreaves | Russ Sparshott | 2-9 | 10-8 | 9-6 | 7-9 | 3-9 | 2-3 |
A Leiper | Julie Arnold | 9-5 | 9-2 | 9-4 | 3-0 | ||
Alan Kingsman | Rob Swallow | 6-9 | 5-9 | 9-3 | 2-9 | 1-3 | |
Darren Price | Jason Toogood | 9-7 | 5-9 | 8-10 | 9-1 | 9-6 | 3-2 |
9-16 |