Thames Valley Business Squash League 2001/2002 - Division 1
Last updated on 13/06/02 10:02 by Gren Elliot [ EMail: tvbsl@pwd.hp.com]

Xansa A V 3M A [29/04/02]

Peter Shorney Kevin Ryan 4-9 9-10 7-9         0-3
Sam Bradon Martin Amey 6-9 4-9 6-9         0-3
Tim James Gary Copperthwaite 9-5 9-3 9-1         3-0
Glen Gooch Paul Metherell 9-4 9-2 10-9         3-0
Clive Eeles Matthew Coupe 9-2 5-9 6-9 8-10     1-3
  7-14

Mars Confectionery V ICL A [24/04/02]

Jamie Thompson Richard Berkij 9-2 6-9 1-9 6-9     1-3
Dean Herritty Ian Huggan 10-9 9-5 9-2         3-0
Stuart Millard John Ballantyne 6-9 9-4 6-9 9-1 9-5 3-2
Paul Bradley Frank Blundell 9-1 10-8 9-2         3-0
Jon Emmitt Kevin Chave-Jones 10-9 10-9 2-9 3-9 9-7 3-2
  18-7

Xansa A V Mars Confectionery [22/04/02]

Peter Shorney Jamie Thompson 9-5 2-9 5-9 1-9     1-3
Tim James Dean Herritty 0-9 1-9 4-9         0-3
Glen Gooch Stuart Millard 4-9 8-10 3-9         0-3
Peter Amor Paul Bradley 1-9 9-5 2-9 9-7 2-9 2-3
Trevor Plowman Jon Emmitt 4-9 10-9 10-8 9-0     3-1
  6-18

ICL A V Oracle A [16/04/02]

Richard Berkij Richard Shearman 9-3 9-5 10-9         3-0
Mark Endacott Jon Darlow 9-4 9-1 9-1         3-0
Ian Huggan Gavin Clarke 9-6 9-1 9-1         3-0
Trevor Leahy Mike Hallett 3-9 5-9 9-1 9-0 9-2 3-2
John Ballantyne Janine Nickson 9-7 9-4 1-9 9-6     3-1
  20-3

3M A V Prudential [16/04/02]

John Petruschke James Knight 9-5 5-9 2-9 1-9     1-3
Kevin Ryan Gerald Devlin 7-9 9-2 6-9 10-8 9-5 3-2
Martin Amey Peter Brackley 9-3 9-6 8-10 10-9     3-1
Bill Ryan Trevor Ireland 9-3 7-9 9-4 9-7     3-1
Doug Mitchell Paul Watkins 9-6 9-6 9-2         3-0
  18-7

Prudential V Xansa A [16/04/02]

James Knight Tom McCorkindale 2-9 8-10 4-9         0-3
Gerald Devlin Peter Shorney 9-10 9-5 3-9 9-10     1-3
Peter Brackley Sam Bradon 7-9 6-9 9-4 7-9     1-3
Trevor Ireland Tim James 6-9 9-4 7-9 7-9     1-3
Paul Watkins Glen Gooch 5-9 9-7 9-5 2-9 8-10 2-3
  5-20

Oracle A V Hewlett-Packard A [10/04/02]

Richard Shearman Godfrey Jordan 7-9 4-9 5-9         0-3
Gavin Clarke Jonathan George 9-4 1-9 0-9 5-9     1-3
Mike Hallett Gerald Cussen 9-7 7-9 4-9 5-9     1-3
Stuart Hayden Clive Morgan 0-9 0-9 3-9         0-3
Janine Nickson Mike Harris 9-7 10-8 9-5         3-0
  5-17

Xansa A V ICL A [08/04/02]

Tom McCorkindale Richard Berkij 9-7 6-9 10-9 9-4     3-1
Peter Shorney Mark Endacott 9-4 2-9 2-9 2-9     1-3
Tim James Ian Huggan 2-9 6-9 9-1 2-9     1-3
Glen Gooch Trevor Leahy 7-9 9-4 2-9 3-9     1-3
Peter Amor Kim Pimm 9-6 9-2 9-5         3-0
  9-15

Prudential V 3M A [08/04/02]

James Knight Kevin Ryan 9-5 9-4 2-9 10-9     3-1
Gerald Devlin Gary Copperthwaite 8-10 9-7 9-6 9-6     3-1
Peter Brackley Paul Metherell 10-8 9-5 9-2         3-0
Trevor Ireland Matthew Coupe 9-2 9-1 9-4         3-0
Paul Watkins Ian Taylor 9-2 9-3 9-0         3-0
  20-2

Oracle A V Xansa A [25/03/02]

Jon Weldon Tom McCorkindale 9-2 9-0 9-5         3-0
Richard Shearman Tim James 9-5 9-3 9-4         3-0
Jon Darlow Glen Gooch 9-5 7-9 8-10 10-8 9-3 3-2
Mike Hallett Peter Amor 9-7 9-7 9-1         3-0
Janine Nickson Nick Gordon 7-9 6-9 9-3 10-8 9-6 3-2
  20-4

Hewlett-Packard A V Mars Confectionery [20/03/02]

Godfrey Jordan Dean Herritty 9-5 10-8 2-9 9-6     3-1
Gerald Cussen Mohan Singh 4-9 0-9 9-2 9-3 3-9 2-3
Jonathan George Steve Rickman 9-0 9-1 9-1         3-0
Paul Hodgetts Stuart Millard 4-9 2-9 4-9         0-3
Mike Harris Paul Bradley 6-9 1-9 9-2 9-4 9-7 3-2
  16-9

3M A V Oracle A [19/03/02]

John Petruschke Richard Shearman 5-9 4-9 9-4 9-5 9-2 3-2
Kevin Ryan Jon Darlow 3-9 3-9 9-2 9-7 10-8 3-2
Martin Amey Mike Hallett 9-6 9-6 9-3         3-0
Bill Ryan Janine Nickson 9-3 9-7 9-3         3-0
Doug Mitchell Andrew Puddephat 9-4 9-3 9-0         3-0
  20-4

Mars Confectionery V 3M A [06/03/02]

Jamie Thompson John Petruschke 0-9 9-5 6-9 5-9     1-3
Mohan Singh Martin Amey 9-10 9-4 6-9 9-1 10-8 3-2
Steve Rickman Kevin Ryan 7-9 8-9 5-9         0-3
Stuart Millard Bill Ryan 9-2 1-9 9-5 5-9 10-9 3-2
Paul Bradley Gary Copperthwaite 4-9 9-5 9-5 5-9 5-9 2-3
  9-18

ICL A V Hewlett-Packard A [05/03/02]

Richard Berkij Godfrey Jordan 9-4 9-6 4-9 9-10 0-9 2-3
Ian Huggan Gerald Cussen 9-2 2-9 5-9 4-9     1-3
Trevor Leahy Jonathan George 9-8 9-7 1-9 9-5     3-1
John Ballantyne Clive Morgan 4-9 6-9 0-9         0-3
Kevin Chave-Jones Paul Hodgetts 9-6 9-4 2-9 4-9 7-9 2-3
  8-18

Oracle A V Prudential [04/03/02]

Richard Shearman James Knight 9-4 3-9 3-9 5-9     1-3
Jon Darlow Gerald Devlin 9-1 6-9 4-9 4-9     1-3
Gavin Clarke Peter Brackley 9-2 9-10 9-7 9-6     3-1
Mike Hallett Trevor Ireland 9-4 9-4 3-9 9-4     3-1
Janine Nickson Paul Watkins 9-7 1-9 2-9 3-9     1-3
  9-16

3M A V Xansa A [26/02/02]

Kevin Ryan Peter Shorney 1-9 4-9 5-9         0-3
Martin Amey Sam Bradon 9-4 8-10 7-9 3-9     1-3
Bill Ryan Tim James 10-9 5-9 4-9 3-9     1-3
Gary Copperthwaite Glen Gooch 9-5 9-7 9-4         3-0
Paul Metherell Trevor Plowman 6-9 9-6 1-9 10-9 1-9 2-3
  7-17

3M A V ICL A [19/02/02]

John Petruschke Richard Berkij 7-9 8-10 8-10         0-3
Kevin Ryan Mark Endacott 9-6 9-6 9-4         3-0
Bill Ryan Ian Huggan 7-9 9-1 9-5 1-9 4-9 2-3
Gary Copperthwaite John Ballantyne 1-9 5-9 9-4 9-2 0-9 2-3
Paul Metherell Kevin Chave-Jones 6-9 1-9 0-9         0-3
  7-17

Xansa A V Hewlett-Packard A [18/02/02]

Tom McCorkindale Gerald Cussen 9-0 9-0 9-3         3-0
Peter Shorney Paul Hodgetts 9-3 9-5 9-5         3-0
Tim James Ian Bennett 9-3 9-4 9-2         3-0
Glen Gooch Gren Elliot 9-6 6-9 3-9 9-4 9-3 3-2
Peter Amor Mike Harris 9-2 10-9 10-8         3-0
  20-2

Prudential V Mars Confectionery [18/02/02]

James Knight Jamie Thompson 4-9 6-9 4-9         0-3
Gerald Devlin Mohan Singh 5-9 9-6 9-0 6-9 4-9 2-3
Peter Brackley Steve Rickman 10-8 9-3 0-9 9-5     3-1
Trevor Ireland Stuart Millard 5-9 9-7 1-9 9-10     1-3
Venay Jethwa Paul Bradley 9-10 0-9 1-9         0-3
  6-18

Mars Confectionery V PROTEC[ignored] [06/02/02]

Jamie Thompson Paul Rakauskas 6-9 9-5 9-2 7-9 9-7 3-2
Dean Herritty Nick Bush 9-4 9-1 9-3         3-0
Steve Rickman Peter Lewin 9-7 9-2 10-8         3-0
Stuart Millard Mike Hughes 4-9 9-2 9-7 9-1     3-1
Paul Bradley Mark Wheeler 9-6 9-7 9-2         3-0
  20-3

Hewlett-Packard A V 3M A [06/02/02]

Godfrey Jordan John Petruschke 9-6 9-10 9-2 9-3     3-1
Gerald Cussen Kevin Ryan 4-9 9-2 9-1 3-9 9-2 3-2
Clive Morgan Gary Copperthwaite 9-4 10-8 10-8         3-0
Ian Bennett Bill Ryan 3-9 9-0 4-9 3-9     1-3
W/O - 9-0 9-0 9-0         3-0
  18-6

ICL A V Prudential [05/02/02]

Richard Berkij James Knight 9-6 9-4 9-6         3-0
Ian Huggan Gerald Devlin 9-4 10-9 6-9 9-6     3-1
Trevor Leahy Peter Brackley 9-3 9-10 7-9 5-9     1-3
John Ballantyne Trevor Ireland 4-9 1-9 8-9         0-3
Frank Blundell Paul Watkins 1-9 5-9 4-9         0-3
  7-15

Oracle A V 3M A [28/01/02]

Jon Weldon Kevin Ryan 9-5 9-4 9-6         3-0
Richard Shearman Doug Mitchell 9-0 9-0 9-1         3-0
Mike Hallett Gary Copperthwaite 10-8 9-7 10-9         3-0
Jon Darlow Robert Every 9-0 9-1 9-2         3-0
Janine Nickson Ian Walton 9-0 9-0 9-1         3-0
  20-0

Oracle A V Mars Confectionery [23/01/02]

Richard Shearman Jamie Thompson 9-1 8-10 3-9 9-4 10-8 3-2
Jon Darlow Dean Herritty 6-9 9-10 0-9         0-3
Gavin Clarke Steve Rickman 3-9 9-2 9-5 9-5     3-1
Mike Hallett Stuart Millard 9-2 9-4 6-9 10-8     3-1
Janine Nickson Paul Bradley 4-9 0-9 7-9         0-3
  14-10

PROTEC V ICL A[ignored] [22/01/02]

Paul Rakauskas Richard Berkij 2-9 9-1 6-9 1-9     1-3
Rob Huckle Ian Huggan 1-9 6-9 9-6 1-9     1-3
Peter Lewin Trevor Leahy 9-7 9-4 0-9 3-9 5-9 2-3
Mike Hughes John Ballantyne 4-9 1-9 8-10         0-3
Mark Wheeler Frank Blundell 7-9 0-9 0-9         0-3
  4-20

Prudential V Hewlett-Packard A [21/01/02]

James Knight Godfrey Jordan 9-7 10-8 1-9 6-9 2-9 2-3
Gerald Devlin Jonathan George 9-6 10-8 10-9         3-0
Peter Brackley Gerald Cussen 9-6 5-9 9-6 7-9 5-9 2-3
Trevor Ireland Ian Bennett 9-1 8-10 1-9 4-9     1-3
Paul Watkins Paul Hodgetts 5-9 9-7 0-9 2-9     1-3
  9-17

Mars Confectionery V Xansa A [09/01/02]

Jamie Thompson Tim James 9-6 9-3 9-6         3-0
Dean Herritty Glen Gooch 9-3 9-1 9-1         3-0
Steve Rickman Peter Amor 5-9 9-3 6-9 9-0 8-9 2-3
Stuart Millard Trevor Plowman 9-6 10-8 9-6         3-0
Paul Bradley Clive Eeles 9-6 9-1 10-8         3-0
  19-3

Oracle A V ICL A [09/01/02]

Richard Shearman Mark Endacott 6-9 1-9 6-9         0-3
Gavin Clarke Ian Huggan 6-9 2-9 1-9         0-3
Mike Hallett John Ballantyne 9-3 10-8 9-6         3-0
Mike Munro Kevin Chave-Jones 3-9 7-9 5-9         0-3
Janine Nickson Frank Blundell 4-9 7-9 2-9         0-3
  3-17

Mars Confectionery V Hewlett-Packard A [26/11/01]

Jamie Thompson Godfrey Jordan 9-7 5-9 3-9 1-9     1-3
Dean Herritty Gerald Cussen 10-8 9-7 9-5         3-0
Steve Rickman Ian Bennett 8-10 9-6 9-2 8-10 4-9 2-3
Stuart Millard Gren Elliot 9-5 10-8 9-5         3-0
Paul Bradley W/O 9-0 9-0 9-0         3-0
Walkover at 5th string 17-6

Xansa A V Prudential [23/11/01]

Tom McCorkindale James Knight 2-9 5-9 9-4 10-8 9-7 3-2
Sam Bradon Gerald Devlin 9-6 9-6 9-5         3-0
Tim James Trevor Ireland 3-9 3-9 6-9         0-3
Peter Amor Peter Brackley 3-9 10-8 3-9 2-9     1-3
Trevor Plowman Venay Jethwa 9-1 9-5 9-7         3-0
  15-8

Hewlett-Packard A V Oracle A [22/11/01]

Gerald Cussen Jon Weldon 6-9 9-5 1-9 6-9     1-3
Clive Morgan Richard Shearman 4-9 9-5 4-9 2-9     1-3
Jonathan George Gavin Clarke 9-4 9-0 6-9 9-0     3-1
Ian Bennett Mike Hallett 3-9 9-5 7-9 9-3 1-9 2-3
Paul Hodgetts Janine Nickson 6-9 9-1 9-4 9-0     3-1
  10-16

ICL A V Mars Confectionery [20/11/01]

Mark Endacott Jamie Thompson 9-3 8-9 9-2 9-4     3-1
Richard Berkij Dean Herritty 9-4 10-8 9-4         3-0
Ian Huggan Steve Rickman 9-3 7-9 9-0 4-9 9-3 3-2
John Ballantyne Stuart Millard 7-9 0-9 9-7 10-8 4-9 2-3
Frank Blundell Paul Bradley 4-9 9-7 5-9 3-9     1-3
  17-9

3M A V PROTEC[ignored] [19/11/01]

John Petruschke Nick Bush 4-9 9-6 9-2 9-3     3-1
Chris Milevskiy Paul Rakauskas 6-9 5-9 7-9         0-3
Martin Amey Peter Lewin 7-9 9-7 9-6 9-1     3-1
Gary Copperthwaite Mike Hughes 9-4 9-1 9-2         3-0
Robert Every Mark Wheeler 6-9 10-8 7-9 0-9     1-3
  15-8

PROTEC V Prudential[ignored] [15/11/01]

Paul Rakauskas James Knight 2-9 6-9 9-10         0-3
Rob Huckle Trevor Ireland 10-9 2-9 9-6 0-9 9-6 3-2
Peter Lewin Peter Brackley 6-9 9-7 5-9 1-9     1-3
Mike Hughes Simon Weinberger 9-0 9-0 9-4         3-0
Mark Wheeler Venay Jethwa 9-0 9-0 9-0         3-0
  15-8

ICL A V Xansa A [06/11/01]

Richard Berkij Peter Shorney 9-5 9-4 9-6         3-0
Mark Endacott Tim James 9-1 9-3 9-4         3-0
John Ballantyne Glen Gooch 4-9 3-9 9-6 8-10     1-3
Frank Blundell Peter Amor 3-9 6-9 6-9         0-3
Mike Stewart Clive Eeles 9-6 9-0 9-6         3-0
  15-6

Hewlett-Packard A V ICL A [24/10/01]

Godfrey Jordan Mark Endacott 9-2 9-1 9-2         3-0
Gerald Cussen Richard Berkij 2-9 3-9 4-9         0-3
Clive Morgan Ian Huggan 4-9 9-10 9-5 9-0 3-9 2-3
Graham Smith Trevor Leahy 9-7 3-9 4-9 9-5 2-9 2-3
Paul Hodgetts Frank Blundell 10-8 9-1 4-9 6-9 10-9 3-2
  10-16

3M A V Mars Confectionery [23/10/01]

John Petruschke Jamie Thompson 6-9 10-9 9-2 9-3     3-1
Chris Milevskiy Dean Herritty 9-0 9-3 9-2         3-0
Gary Copperthwaite Steve Rickman 9-4 6-9 9-6 9-0     3-1
Doug Mitchell Stuart Millard 9-6 2-9 6-9 9-1 9-4 3-2
Paul Metherell Paul Bradley 4-9 1-9 9-5 1-9     1-3
  18-7

Xansa A V PROTEC[ignored] [22/10/01]

Tom McCorkindale Paul Rakauskas 9-1 0-9 8-10 9-0 9-1 3-2
Sam Bradon Nick Bush 4-9 3-9 0-9         0-3
Glen Gooch Peter Lewin 9-6 9-2 9-6         3-0
Tim James Mike Hughes 9-0 9-0 9-7         3-0
Peter Amor Mark Wheeler 4-9 3-9 9-4 9-1 7-9 2-3
  16-8

Prudential V Oracle A [22/10/01]

James Knight Richard Shearman 8-10 9-7 9-2 6-9 10-8 3-2
Gerald Devlin Jon Darlow 5-9 9-5 9-7 7-9 3-9 2-3
Trevor Ireland Gavin Clarke 7-9 4-9 9-7 9-0 8-10 2-3
Paul Watkins Mike Hallett 1-9 3-9 1-9         0-3
Spencer Moore Janine Nickson 2-9 1-9 0-9         0-3
  7-19

Mars Confectionery V Prudential [16/10/01]

Jamie Thompson James Knight 5-9 5-9 2-9         0-3
Dean Herritty Gerald Devlin 9-5 9-4 9-0         3-0
Steve Rickman Trevor Ireland 9-4 10-8 0-9 9-1     3-1
Stuart Millard Paul Watkins 3-9 9-6 9-4 9-2     3-1
W/O - 9-0 9-0 9-0         3-0
Walkover at 5th string 17-5

ICL A V 3M A [16/10/01]

Mark Endacott John Petruschke 5-9 9-4 9-5 4-9 9-3 3-2
Richard Berkij Chris Milevskiy 9-3 9-7 9-4         3-0
Ian Huggan Gary Copperthwaite 9-1 9-0 9-4         3-0
John Ballantyne Paul Metherell 9-7 9-2 9-3         3-0
Kevin Chave-Jones Robert Every 9-4 9-1 9-2         3-0
  20-2

Oracle A V PROTEC[ignored] [15/10/01]

Richard Shearman Paul Rakauskas 3-9 9-6 9-4 9-2     3-1
Jon Darlow Nick Bush 7-9 9-3 9-4 9-5     3-1
Gavin Clarke Peter Lewin 9-6 9-0 9-1         3-0
Chris Kay Mike Hughes 9-3 9-2 8-10 9-4     3-1
Mike Hallett Mark Wheeler 9-0 9-1 9-2         3-0
  20-3

Hewlett-Packard A V Xansa A [10/10/01]

Andre Jolly Peter Shorney 3-9 1-9 1-9         0-3
Gerald Cussen Sam Bradon 9-5 9-1 9-1         3-0
Jonathan George Tim James 9-0 9-2 9-2         3-0
Paul Hodgetts Trevor Plowman 9-7 9-3 9-3         3-0
Gren Elliot Clive Eeles 10-9 9-4 10-9         3-0
  17-3

Mars Confectionery V Oracle A [03/10/01]

Jamie Thompson Gavin Clarke 9-4 9-4 9-5         3-0
Dean Herritty Mike Hallett 9-6 9-4 9-2         3-0
Steve Rickman Chris Kay 9-1 4-9 4-9 1-9     1-3
Stuart Millard Mike Munro 6-9 7-9 6-9         0-3
Paul Bradley Janine Nickson 9-4 9-2 9-5         3-0
Game scores made up 15-6

3M A V Hewlett-Packard A [02/10/01]

John Petruschke Andre Jolly 9-7 9-3 9-5         3-0
Chris Milevskiy Gerald Cussen 9-3 9-5 7-9 6-9 9-3 3-2
Gary Copperthwaite Clive Morgan 2-9 3-9 4-9         0-3
Doug Mitchell Ian Bennett 9-0 5-9 9-2 9-4     3-1
Paul Metherell Paul Hodgetts 9-0 9-0 9-0         3-0
String 5 walkover 17-6

Prudential V ICL A [01/10/01]

James Knight Richard Berkij 9-7 10-8 9-4         3-0
Gerald Devlin Ian Huggan 0-9 9-4 0-9 2-9     1-3
Paul Watkins Trevor Leahy 9-3 3-9 5-9 7-9     1-3
Trevor Ireland Kevin Chave-Jones 9-10 9-3 2-9 1-9     1-3
Marc Le Blanc John Ballantyne 0-9 0-9 0-9         0-3
  6-17

Xansa A V Oracle A [25/09/01]

Tom McCorkindale Richard Shearman 7-9 9-3 9-4 9-7     3-1
Peter Shorney Jon Darlow 9-2 9-0 9-0         3-0
Peter Amor Chris Kay 1-9 1-9 1-9         0-3
Trevor Plowman Mike Munro 9-6 1-9 3-9 6-9     1-3
Clive Eeles Janine Nickson 9-2 9-5 9-7         3-0
  15-7

Hewlett-Packard A V Prudential [19/09/01]

Godfrey Jordan James Knight 9-5 9-5 9-6         3-0
Jonathan George Gerald Devlin 9-4 9-6 9-1         3-0
Gerald Cussen Paul Watkins 9-7 9-3 9-2         3-0
W/O - 9-0 9-0 9-0         3-0
W/O - 9-0 9-0 9-0         3-0
  20-0

ICL A V PROTEC[ignored] [11/09/01]

Mark Endacott Paul Rakauskas 9-7 9-7 9-1         3-0
Trevor Leahy Neil Bush 10-8 9-1 9-1         3-0
Kevin Chave-Jones Paul Lewin 5-9 3-9 7-9         0-3
John Ballantyne Mike Hughes 7-9 9-1 10-8 9-6     3-1
Frank Blundell Mark Wheeler 10-9 9-0 7-9 9-3     3-1
  17-5