Thames Valley Business Squash League - Division 1
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | | Played | Won | For | Against | For | Against | |
| 1 | 3M A | 14 | 11 | 48 | 22 | 161 | 101 | 216 |
| 2 | ICL A | 14 | 10 | 44 | 26 | 156 | 107 | 206 |
| 3 | HP A | 14 | 8 | 45 | 25 | 157 | 107 | 197 |
| 4 | Xansa A (FI Group) | 14 | 10 | 41 | 29 | 146 | 120 | 196 |
| 5 | Prudential A | 14 | 7 | 37 | 33 | 133 | 129 | 168 |
| 6 | Mars | 14 | 6 | 30 | 40 | 116 | 136 | 146 |
| 7 | Thames Conservancy | 14 | 2 | 20 | 50 | 96 | 166 | 106 |
| 8 | TRL A | 14 | 2 | 15 | 55 | 87 | 186 | 97 |
Thames Valley Business Squash League - Division 2
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | | Played | Won | For | Against | For | Against | |
| 1 | Oracle A | 14 | 13 | 53 | 17 | 167 | 78 | 232 |
| 2 | PROTEC | 14 | 10 | 41 | 29 | 153 | 113 | 203 |
| 3 | Nortel A | 14 | 9 | 43 | 27 | 152 | 107 | 197 |
| 4 | Met Office | 14 | 5 | 35 | 35 | 138 | 133 | 163 |
| 5 | Reading Civil Service A | 14 | 6 | 35 | 35 | 128 | 136 | 158 |
| 6 | Foster Wheeler A | 14 | 4 | 27 | 43 | 108 | 145 | 128 |
| 7 | ICI Paints A | 14 | 5 | 23 | 47 | 89 | 154 | 114 |
| 8 | Computer Associates | 14 | 4 | 23 | 47 | 86 | 155 | 106 |
Thames Valley Business Squash League - Division 3
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | | Played | Won | For | Against | For | Against | |
| 1 | Microsoft | 14 | 12 | 52 | 18 | 167 | 84 | 227 |
| 2 | Compaq | 14 | 8 | 42 | 28 | 143 | 110 | 183 |
| 3 | Foster Wheeler B | 14 | 8 | 38 | 32 | 132 | 121 | 172 |
| 4 | Nokia A | 14 | 8 | 36 | 34 | 131 | 118 | 171 |
| 5 | Wyeth Laboratories | 14 | 8 | 37 | 32 | 131 | 119 | 171 |
| 6 | Waitrose | 14 | 7 | 33 | 36 | 127 | 126 | 162 |
| 7 | ICL B | 14 | 5 | 30 | 40 | 120 | 149 | 145 |
| 8 | Nokia B | 14 | 0 | 11 | 59 | 60 | 184 | 60 |
Thames Valley Business Squash League - Division 4
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | | Played | Won | For | Against | For | Against | |
| 1 | Racal Defence | 12 | 11 | 46 | 14 | 151 | 75 | 206 |
| 2 | Connections | 12 | 10 | 40 | 20 | 128 | 88 | 178 |
| 3 | Xansa B (FI Group) | 12 | 6 | 31 | 29 | 124 | 109 | 154 |
| 4 | ICL C | 12 | 5 | 28 | 32 | 108 | 113 | 133 |
| 5 | Fluor Daniel A | 12 | 5 | 25 | 35 | 106 | 119 | 131 |
| 6 | TRL B | 12 | 3 | 24 | 36 | 91 | 126 | 106 |
| 7 | HP B | 12 | 2 | 16 | 44 | 69 | 147 | 79 |
Thames Valley Business Squash League - Division 5
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | | Played | Won | For | Against | For | Against | |
| 1 | Vodafone | 8 | 7 | 27 | 13 | 89 | 48 | 124 |
| 2 | Reading Civil Service B | 8 | 5 | 27 | 13 | 91 | 55 | 116 |
| 3 | Oracle B | 8 | 4 | 17 | 23 | 64 | 73 | 84 |
| 4 | Nortel B | 8 | 2 | 13 | 27 | 59 | 88 | 69 |
| 5 | 3M B | 8 | 2 | 16 | 24 | 50 | 89 | 60 |
Last updated on 2001/06/27 10:29:33
by Gren Elliot
[ EMail: tvbsl@pwd.hp.com]