Thames Valley Business Squash League - Division 3
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | | Played | Won | For | Against | For | Against | |
| 1 | Microsoft | 14 | 12 | 52 | 18 | 167 | 84 | 227 |
| 2 | Compaq | 14 | 8 | 42 | 28 | 143 | 110 | 183 |
| 3 | Foster Wheeler B | 14 | 8 | 38 | 32 | 132 | 121 | 172 |
| 4 | Nokia A | 14 | 8 | 36 | 34 | 131 | 118 | 171 |
| 5 | Wyeth Laboratories | 14 | 8 | 37 | 32 | 131 | 119 | 171 |
| 6 | Waitrose | 14 | 7 | 33 | 36 | 127 | 126 | 162 |
| 7 | ICL B | 14 | 5 | 30 | 40 | 120 | 149 | 145 |
| 8 | Nokia B | 14 | 0 | 11 | 59 | 60 | 184 | 60 |
| Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
| Foster Wheeler B | Compaq | 1-3 | 0-3 | 0-3 | 3-0 | 1-3 | 5-12 | 1-4 | 5-17 |
| ICL B | Waitrose | 2-3 | 0-3 | 3-0 | 3-0 | 3-2 | 11-8 | 3-2 | 16-8 |
| Microsoft | Nokia B | 3-0 | 3-0 | 3-1 | 3-1 | 3-0 | 15-2 | 5-0 | 20-2 |
| Nokia A | Wyeth Laboratories | 0-3 | 0-3 | 0-3 | 3-0 | 3-0 | 6-9 | 2-3 | 6-14 |
| Compaq | ICL B | 1-3 | 3-2 | 1-3 | 0-3 | 2-3 | 7-14 | 1-4 | 7-19 |
| Nokia B | Nokia A | 1-3 | 0-3 | 0-3 | 3-0 | 1-3 | 5-12 | 1-4 | 5-17 |
| Waitrose | Microsoft | 0-3 | 1-3 | 0-3 | 0-3 | 3-2 | 4-14 | 1-4 | 4-19 |
| Wyeth Laboratories | Foster Wheeler B | 3-0 | 3-2 | 0-3 | 1-3 | 3-2 | 10-10 | 3-2 | 15-10 |
| ICL B | Foster Wheeler B | 1-3 | 0-3 | 2-3 | 3-0 | 3-1 | 9-10 | 2-3 | 9-15 |
| Microsoft | Compaq | 3-0 | 3-1 | 3-1 | 0-3 | 1-3 | 10-8 | 3-2 | 15-8 |
| Nokia A | Waitrose | 0-3 | 0-3 | 2-3 | 3-2 | 3-0 | 8-11 | 2-3 | 8-16 |
| Nokia B | Wyeth Laboratories | 0-3 | 0-3 | 3-1 | 2-3 | 1-3 | 6-13 | 1-4 | 6-18 |
| Compaq | Nokia A | 3-0 | 3-0 | 3-2 | 0-3 | 3-2 | 12-7 | 4-1 | 17-7 |
| Foster Wheeler B | Microsoft | 1-3 | 3-0 | 3-1 | 3-0 | 0-3 | 10-7 | 3-2 | 15-7 |
| Waitrose | Nokia B | 3-0 | 3-0 | 0-3 | 1-3 | 3-0 | 10-6 | 3-2 | 15-6 |
| Wyeth Laboratories | ICL B | 3-0 | 3-1 | 1-3 | 1-3 | 3-1 | 11-8 | 3-2 | 16-8 |
| Microsoft | ICL B | 3-0 | 3-0 | 3-0 | 3-2 | 0-3 | 12-5 | 4-1 | 17-5 |
| Nokia A | Foster Wheeler B | 1-3 | 0-3 | 2-3 | 3-0 | 3-0 | 9-9 | 2-3 | 9-14 |
| Nokia B | Compaq | 1-3 | 0-3 | 1-3 | 0-3 | 0-3 | 2-15 | 0-5 | 2-20 |
| Waitrose | Wyeth Laboratories | 0-3 | 2-3 | 0-3 | 3-2 | 0-3 | 5-14 | 1-4 | 5-19 |
| Compaq | Waitrose | 3-0 | 3-1 | 0-3 | 3-0 | 3-2 | 12-6 | 4-1 | 17-6 |
| Foster Wheeler B | Nokia B | 3-0 | 3-1 | 3-1 | 1-3 | 3-1 | 13-6 | 4-1 | 18-6 |
| ICL B | Nokia A | 0-3 | 2-3 | 1-3 | 3-2 | 3-0 | 9-11 | 2-3 | 9-16 |
| Wyeth Laboratories | Microsoft | 3-2 | 0-3 | 3-1 | 1-3 | 0-3 | 7-12 | 2-3 | 7-17 |
| Nokia A | Microsoft | 0-3 | 3-2 | 0-3 | 3-0 | 3-0 | 9-8 | 3-2 | 14-8 |
| Nokia B | ICL B | 1-3 | 1-3 | 3-2 | 0-3 | 0-3 | 5-14 | 1-4 | 5-19 |
| Waitrose | Foster Wheeler B | 3-0 | 2-3 | 2-3 | 1-3 | 3-2 | 11-11 | 2-3 | 11-16 |
| Wyeth Laboratories | Compaq | 3-0 | 1-3 | 3-0 | 2-3 | 0-3 | 9-9 | 2-3 | 9-14 |
| Compaq | Foster Wheeler B | 3-0 | 3-2 | 3-2 | 1-3 | 3-0 | 13-7 | 4-1 | 18-7 |
| Waitrose | ICL B | 3-0 | 3-0 | 3-0 | 2-3 | 3-2 | 14-5 | 4-1 | 19-5 |
| Nokia B | Microsoft | 0-3 | 1-3 | 0-3 | 1-3 | 0-3 | 2-15 | 0-5 | 2-20 |
| Wyeth Laboratories | Nokia A | 0-3 | 3-2 | 0-3 | 1-3 | 3-2 | 7-13 | 2-3 | 7-18 |
| ICL B | Compaq | 0-3 | 0-3 | 3-2 | 3-2 | 1-3 | 7-13 | 2-3 | 7-18 |
| Nokia A | Nokia B | 3-0 | 1-3 | 3-2 | 3-0 | 3-0 | 13-5 | 4-1 | 18-5 |
| Microsoft | Waitrose | 3-2 | 3-2 | 3-2 | 3-1 | 3-1 | 15-8 | 5-0 | 20-8 |
| Foster Wheeler B | Wyeth Laboratories | 0-3 | 0-3 | 3-1 | 1-3 | 3-0 | 7-10 | 2-3 | 7-15 |
| Foster Wheeler B | ICL B | 3-0 | 3-1 | 3-2 | 3-0 | 0-3 | 12-6 | 4-1 | 17-6 |
| Compaq | Microsoft | 0-3 | 3-0 | 1-3 | 0-3 | 0-3 | 4-12 | 1-4 | 4-17 |
| Waitrose | Nokia A | 0-3 | 3-0 | 0-3 | 3-0 | 0-3 | 6-9 | 2-3 | 6-14 |
| Wyeth Laboratories | Nokia B | 3-0 | 3-0 | 0-3 | 0-3 | 3-0 | 9-6 | 3-2 | 14-6 |
| Nokia A | Compaq | 3-0 | 1-3 | 1-3 | 3-0 | 3-1 | 11-7 | 3-2 | 16-7 |
| Microsoft | Foster Wheeler B | 3-1 | 0-3 | 1-3 | 3-0 | 3-1 | 10-8 | 3-2 | 15-8 |
| Nokia B | Waitrose | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 1-15 | 0-5 | 1-20 |
| ICL B | Wyeth Laboratories | 0-3 | 0-3 | 3-1 | 3-0 | 3-2 | 9-9 | 3-2 | 14-9 |
| ICL B | Microsoft | 0-3 | 2-3 | 0-3 | 2-3 | 0-3 | 4-15 | 0-5 | 4-20 |
| Foster Wheeler B | Nokia A | 3-1 | 3-1 | 3-0 | 0-3 | 3-0 | 12-5 | 4-1 | 17-5 |
| Compaq | Nokia B | 3-0 | 3-0 | 3-0 | 3-0 | 3-1 | 15-1 | 5-0 | 20-1 |
| Wyeth Laboratories | Waitrose | 3-0 | 0-3 | 0-3 | 0-3 | 2-2 | 5-11 | 1-3 | 5-16 |
| Waitrose | Compaq | 0-3 | 0-3 | 3-1 | 3-1 | 3-1 | 9-9 | 3-2 | 14-9 |
| Nokia B | Foster Wheeler B | 1-3 | 0-3 | 0-3 | 3-0 | 0-3 | 4-12 | 1-4 | 4-17 |
| Nokia A | ICL B | 3-0 | 3-2 | 1-3 | 3-0 | 3-1 | 13-6 | 4-1 | 18-6 |
| Microsoft | Wyeth Laboratories | 0-3 | 1-3 | 3-1 | 3-0 | 3-1 | 10-8 | 3-2 | 15-8 |
| Microsoft | Nokia A | 0-3 | 3-0 | 3-0 | 3-1 | 3-1 | 12-5 | 4-1 | 17-5 |
| ICL B | Nokia B | 3-2 | 1-3 | 3-1 | 3-1 | 3-2 | 13-9 | 4-1 | 18-9 |
| Foster Wheeler B | Waitrose | 0-3 | 0-3 | 3-0 | 3-0 | 0-3 | 6-9 | 2-3 | 6-14 |
| Compaq | Wyeth Laboratories | 0-3 | 1-3 | 3-0 | 0-3 | 3-1 | 7-10 | 2-3 | 7-15 |
Last updated on 2001/05/16 22:01:18
by Gren Elliot
[ EMail: tvbsl@pwd.hp.com]