| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| Played | Won | For | Against | For | Against | |||
| 1 | Stuarts Definitive | 14 | 11 | 44 | 26 | 158 | 101 | 213 |
| 2 | Thames Water | 14 | 8 | 40 | 30 | 145 | 111 | 185 |
| 3 | 3M A | 14 | 8 | 36 | 34 | 134 | 123 | 174 |
| 4 | ICL A | 14 | 7 | 36 | 34 | 135 | 130 | 170 |
| 5 | Prudential A | 14 | 8 | 35 | 35 | 129 | 137 | 169 |
| 6 | HP A | 14 | 7 | 37 | 33 | 128 | 133 | 163 |
| 7 | Mars | 14 | 7 | 31 | 39 | 121 | 142 | 156 |
| 8 | Met Office | 14 | 0 | 21 | 49 | 92 | 165 | 92 |
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| Played | Won | For | Against | For | Against | |||
| 1 | TRL A | 14 | 12 | 50 | 20 | 169 | 89 | 229 |
| 2 | FI Group A | 14 | 12 | 52 | 18 | 169 | 97 | 229 |
| 3 | Civil Service A | 14 | 8 | 44 | 26 | 147 | 99 | 187 |
| 4 | Computer Associates | 14 | 7 | 35 | 35 | 123 | 123 | 158 |
| 5 | ICI Paints | 14 | 4 | 30 | 40 | 117 | 148 | 137 |
| 6 | Nortel A | 14 | 5 | 26 | 44 | 110 | 156 | 135 |
| 7 | Nokia A | 14 | 5 | 22 | 48 | 97 | 159 | 122 |
| 8 | Compaq | 14 | 3 | 21 | 49 | 100 | 161 | 115 |
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| Played | Won | For | Against | For | Against | |||
| 1 | Foster Wheeler A | 12 | 9 | 40 | 20 | 141 | 83 | 186 |
| 2 | Protec | 12 | 10 | 39 | 21 | 130 | 92 | 180 |
| 3 | Foster Wheeler B | 12 | 7 | 31 | 29 | 117 | 107 | 152 |
| 4 | Waitrose | 12 | 5 | 33 | 27 | 123 | 95 | 148 |
| 5 | ICL B | 12 | 5 | 30 | 30 | 117 | 123 | 142 |
| 6 | Racal Defence | 12 | 5 | 26 | 34 | 106 | 125 | 131 |
| 7 | HP B | 12 | 1 | 11 | 49 | 51 | 160 | 56 |
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| Played | Won | For | Against | For | Against | |||
| 1 | Wyeth | 14 | 11 | 45 | 25 | 151 | 92 | 206 |
| 2 | Nokia B | 14 | 9 | 40 | 30 | 142 | 121 | 187 |
| 3 | TRL B | 14 | 7 | 35 | 35 | 125 | 120 | 160 |
| 4 | Zeneca | 14 | 6 | 36 | 34 | 126 | 114 | 156 |
| 5 | Unix Connections | 13 | 8 | 34 | 31 | 113 | 110 | 153 |
| 6 | Fluor Daniel | 13 | 5 | 31 | 34 | 114 | 120 | 139 |
| 7 | Civil Service B | 11 | 3 | 24 | 31 | 86 | 110 | 101 |
| 8 | Courage A | 13 | 4 | 20 | 45 | 74 | 144 | 94 |
| Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| Played | Won | For | Against | For | Against | |||
| 1 | Oracle | 14 | 14 | 62 | 8 | 193 | 35 | 263 |
| 2 | Microsoft | 14 | 12 | 57 | 13 | 180 | 57 | 240 |
| 3 | ICL C | 14 | 10 | 40 | 30 | 135 | 102 | 185 |
| 4 | FI Group B | 14 | 8 | 37 | 33 | 131 | 113 | 171 |
| 5 | HP C | 14 | 3 | 26 | 44 | 92 | 138 | 107 |
| 6 | 3M B | 14 | 3 | 25 | 44 | 88 | 150 | 103 |
| 7 | Nortel B | 14 | 4 | 21 | 48 | 80 | 157 | 95 |
| 8 | Fluor Daniel B | 14 | 2 | 11 | 59 | 41 | 188 | 51 |
Last Updated on 9/2/00
By Andy Goodall
Email: tvbsl@pwd.hp.com
Get your own FREE Home Page